Market consensus
Where tracked sharps concentrate conviction, grouped by market & outcome.
| Now | ||||||
|---|---|---|---|---|---|---|
| ▸ | Unanimous No 100% | 5 | $1276.6k | 96.3¢ | 4mo | |
| ▸ | Strong Yes 99%No 1% | 13 | $620.0k | 14.5¢ | 4d | |
| ▸ | Contested No 50%Yes 50% | 9 | $846.8k | 75.9¢ | 26mo | |
| ▸ | Strong No 100%Yes 0% | 11 | $283.2k | 92.5¢ | 4mo | |
| ▸ | Lean Yes 68%No 32% | 18 | $370.5k | 68.5¢ | 4d | |
| ▸ | Strong No 99%Yes 1% | 39 | $200.4k | 84.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 7 | $95.6k | 92.8¢ | 4mo | |
| ▸ | Contested Yes 50%No 50% | 6 | $145.8k | 50.3¢ | 26mo | |
| ▸ | Strong Yes 99%No 1% | 12 | $69.0k | 83.7¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 8 | $67.8k | 83.5¢ | 4mo | |
| ▸ | Strong No 94%Yes 6% | 11 | $66.3k | 38.5¢ | 18d | |
| ▸ | Strong No 96%Yes 4% | 6 | $60.3k | 90.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $57.4k | 12.0¢ | 4mo | |
| ▸ | Strong Yes 100%No 0% | 11 | $42.6k | 50.5¢ | 4mo | |
| ▸ | Contested No 50%Yes 50% | 4 | $80.8k | 85.5¢ | 26mo | |
| ▸ | Unanimous No 100% | 4 | $36.6k | 93.5¢ | 4mo | |
| ▸ | Strong Yes 98%No 2% | 5 | $34.3k | 56.5¢ | 18d | |
| ▸ | Contested Yes 57%No 43% | 14 | $49.8k | 16.5¢ | 4mo | |
| ▸ | Strong No 94%Yes 6% | 5 | $30.3k | 75.0¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 4 | $27.5k | 86.5¢ | 19d | |
| ▸ | Strong No 97%Yes 3% | 10 | $28.0k | 92.5¢ | 4mo | |
| ▸ | Strong Yes 96%No 4% | 9 | $26.4k | 12.5¢ | 18d | |
| ▸ | Strong No 91%Yes 9% | 6 | $27.8k | 98.3¢ | 28d | |
| ▸ | Contested No 59%Yes 41% | 15 | $39.7k | 24.5¢ | 4mo | |
| ▸ | Strong Yes 86%No 14% | 15 | $26.9k | 87.5¢ | 2mo | |
| ▸ | Lean No 65%Yes 35% | 9 | $33.8k | 86.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 3 | $20.9k | 46.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 5 | $20.6k | 83.5¢ | 4mo | |
| ▸ | Strong No 90%Yes 10% | 10 | $22.9k | 94.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 3 | $20.1k | 0.1¢ | 26mo | |
| ▸ | Strong No 92%Yes 8% | 8 | $21.3k | 94.8¢ | 18d | |
| ▸ | Strong Yes 92%No 8% | 4 | $21.1k | 19.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 2 | $18.9k | 50.0¢ | 19d | |
| ▸ | Unanimous No 100% | 5 | $18.6k | 88.8¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 4 | $18.4k | 87.9¢ | 4mo | |
| ▸ | Strong Yes 100%No 0% | 3 | $18.2k | 16.2¢ | 26mo | |
| ▸ | Unanimous No 100% | 2 | $17.9k | 87.0¢ | 2mo | |
| ▸ | Strong No 100%Yes 0% | 4 | $17.9k | 71.5¢ | 2mo | |
| ▸ | Strong Yes 95%No 5% | 3 | $18.4k | 4.7¢ | 2mo | |
| ▸ | Strong No 99%Yes 1% | 8 | $17.6k | 98.1¢ | 22d | |
| ▸ | Strong Yes 86%No 14% | 8 | $19.7k | 60.0¢ | 19d | |
| ▸ | Strong No 99%Yes 1% | 3 | $15.3k | 93.0¢ | 5mo | |
| ▸ | Strong No 96%Yes 4% | 2 | $15.4k | 93.5¢ | 4mo | |
| ▸ | Lean No 71%Yes 29% | 8 | $20.3k | 92.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $14.1k | 1.8¢ | 26mo | |
| ▸ | Strong Yes 91%No 9% | 3 | $15.2k | 38.5¢ | 4mo | |
| ▸ | Strong Yes 99%No 1% | 3 | $13.6k | 47.0¢ | 2mo | |
| ▸ | Unanimous No 100% | 2 | $13.3k | 47.5¢ | 2mo | |
| ▸ | Unanimous No 100% | 6 | $13.1k | 56.0¢ | 4mo | |
| ▸ | Strong No 98%Yes 2% | 4 | $13.3k | 93.2¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 3 | $12.8k | 50.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 5 | $12.7k | 96.0¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 15 | $12.5k | 44.5¢ | 22d | |
| ▸ | Unanimous No 100% | 2 | $11.7k | 87.0¢ | 4mo | |
| ▸ | Strong Yes 96%No 4% | 5 | $12.1k | 48.0¢ | 2mo | |
| ▸ | Strong Yes 99%No 1% | 6 | $11.1k | 90.0¢ | 3mo | |
| ▸ | Unanimous Yes 100% | 7 | $10.9k | 32.0¢ | 19d | |
| ▸ | Strong No 99%Yes 1% | 8 | $10.3k | 86.5¢ | 2mo | |
| ▸ | Contested Yes 51%No 49% | 3 | $19.3k | 8.0¢ | 26mo | |
| ▸ | Unanimous No 100% | 2 | $9.7k | 97.9¢ | 4mo | |
| ▸ | Strong Yes 100%No 0% | 4 | $9.4k | 93.0¢ | 18d | |
| ▸ | Unanimous No 100% | 6 | $9.3k | 67.0¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 5 | $9.3k | 34.4¢ | 18d | |
| ▸ | Unanimous Yes 100% | 2 | $9.3k | 0.1¢ | 26mo | |
| ▸ | Strong No 99%Yes 1% | 4 | $9.1k | 90.5¢ | 4mo | |
| ▸ | Strong No 95%Yes 5% | 4 | $9.1k | 77.5¢ | 2mo | |
| ▸ | Strong No 98%Yes 2% | 4 | $8.8k | 73.0¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 4 | $8.1k | 96.9¢ | 4mo | |
| ▸ | Strong No 99%Yes 1% | 4 | $7.6k | 77.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 2 | $7.5k | 50.0¢ | 19d | |
| ▸ | Strong No 94%Yes 6% | 3 | $7.2k | 43.5¢ | 2mo | |
| ▸ | Strong No 95%Yes 5% | 7 | $6.9k | 71.0¢ | 4mo | |
| ▸ | Contested No 52%Yes 48% | 9 | $12.6k | 82.0¢ | 4d | |
| ▸ | Unanimous No 100% | 2 | $6.5k | 73.5¢ | 3mo | |
| ▸ | Unanimous No 100% | 5 | $6.3k | 93.0¢ | 4mo | |
| ▸ | Strong No 99%Yes 1% | 3 | $6.0k | 50.0¢ | 19d | |
| ▸ | Lean Yes 74%No 26% | 5 | $7.5k | 93.2¢ | 4mo | |
| ▸ | Unanimous No 100% | 2 | $5.5k | 85.0¢ | 19d | |
| ▸ | Unanimous No 100% | 2 | $5.5k | 43.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $5.4k | 96.5¢ | 4mo | |
| ▸ | Contested No 55%Yes 45% | 4 | $9.8k | 67.5¢ | 19d | |
| ▸ | Unanimous No 100% | 2 | $5.4k | 89.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $5.4k | 94.0¢ | 4mo | |
| ▸ | Strong Yes 90%No 10% | 5 | $6.0k | 44.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $5.4k | 93.5¢ | 4mo | |
| ▸ | Strong Yes 96%No 4% | 4 | $5.6k | 91.5¢ | 19d | |
| ▸ | Strong Yes 100%No 0% | 3 | $5.3k | 73.5¢ | 1d | |
| ▸ | Strong No 100%Yes 0% | 2 | $5.1k | 52.0¢ | 4mo | |
| ▸ | Strong Yes 99%No 1% | 6 | $5.0k | 95.3¢ | 2mo | |
| ▸ | Strong Yes 100%No 0% | 3 | $4.9k | 13.3¢ | 26mo | |
| ▸ | Strong Yes 86%No 14% | 4 | $5.7k | 27.5¢ | 4mo | |
| ▸ | Lean No 71%Yes 29% | 8 | $6.7k | 69.5¢ | 4mo | |
| ▸ | Strong Yes 99%No 1% | 3 | $4.8k | 90.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 6 | $4.7k | 66.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $4.7k | 92.8¢ | 4mo | |
| ▸ | Unanimous No 100% | 4 | $4.5k | 96.3¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $4.3k | 100.0¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $4.3k | 94.6¢ | 4mo | |
| ▸ | Unanimous No 100% | 7 | $4.2k | 91.5¢ | 18d | |
| ▸ | Strong No 92%Yes 8% | 9 | $4.6k | 83.7¢ | 2mo |
No 100%
- Sharps
- 5
- Total $
- $1276.6k
- Now
- 96.3¢
- Ends
- 4mo
Yes 99%No 1%
- Sharps
- 13
- Total $
- $620.0k
- Now
- 14.5¢
- Ends
- 4d
No 50%Yes 50%
- Sharps
- 9
- Total $
- $846.8k
- Now
- 75.9¢
- Ends
- 26mo
Yes 68%No 32%
- Sharps
- 18
- Total $
- $370.5k
- Now
- 68.5¢
- Ends
- 4d
Yes 50%No 50%
- Sharps
- 6
- Total $
- $145.8k
- Now
- 50.3¢
- Ends
- 26mo
Yes 99%No 1%
- Sharps
- 12
- Total $
- $69.0k
- Now
- 83.7¢
- Ends
- 4mo
No 94%Yes 6%
- Sharps
- 11
- Total $
- $66.3k
- Now
- 38.5¢
- Ends
- 18d
No 50%Yes 50%
- Sharps
- 4
- Total $
- $80.8k
- Now
- 85.5¢
- Ends
- 26mo
Yes 98%No 2%
- Sharps
- 5
- Total $
- $34.3k
- Now
- 56.5¢
- Ends
- 18d
No 94%Yes 6%
- Sharps
- 5
- Total $
- $30.3k
- Now
- 75.0¢
- Ends
- 4mo
No 100%Yes 0%
- Sharps
- 4
- Total $
- $27.5k
- Now
- 86.5¢
- Ends
- 19d
No 97%Yes 3%
- Sharps
- 10
- Total $
- $28.0k
- Now
- 92.5¢
- Ends
- 4mo
No 91%Yes 9%
- Sharps
- 6
- Total $
- $27.8k
- Now
- 98.3¢
- Ends
- 28d
No 59%Yes 41%
- Sharps
- 15
- Total $
- $39.7k
- Now
- 24.5¢
- Ends
- 4mo
Yes 86%No 14%
- Sharps
- 15
- Total $
- $26.9k
- Now
- 87.5¢
- Ends
- 2mo
No 100%
- Sharps
- 5
- Total $
- $20.6k
- Now
- 83.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 3
- Total $
- $20.1k
- Now
- 0.1¢
- Ends
- 26mo
No 92%Yes 8%
- Sharps
- 8
- Total $
- $21.3k
- Now
- 94.8¢
- Ends
- 18d
Yes 92%No 8%
- Sharps
- 4
- Total $
- $21.1k
- Now
- 19.0¢
- Ends
- 4mo
No 100%
- Sharps
- 2
- Total $
- $18.9k
- Now
- 50.0¢
- Ends
- 19d
No 100%
- Sharps
- 5
- Total $
- $18.6k
- Now
- 88.8¢
- Ends
- 4mo
Yes 100%No 0%
- Sharps
- 3
- Total $
- $18.2k
- Now
- 16.2¢
- Ends
- 26mo
No 100%
- Sharps
- 2
- Total $
- $17.9k
- Now
- 87.0¢
- Ends
- 2mo
No 100%Yes 0%
- Sharps
- 4
- Total $
- $17.9k
- Now
- 71.5¢
- Ends
- 2mo
Yes 95%No 5%
- Sharps
- 3
- Total $
- $18.4k
- Now
- 4.7¢
- Ends
- 2mo
No 99%Yes 1%
- Sharps
- 8
- Total $
- $17.6k
- Now
- 98.1¢
- Ends
- 22d
Yes 86%No 14%
- Sharps
- 8
- Total $
- $19.7k
- Now
- 60.0¢
- Ends
- 19d
No 96%Yes 4%
- Sharps
- 2
- Total $
- $15.4k
- Now
- 93.5¢
- Ends
- 4mo
No 71%Yes 29%
- Sharps
- 8
- Total $
- $20.3k
- Now
- 92.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 2
- Total $
- $14.1k
- Now
- 1.8¢
- Ends
- 26mo
Yes 91%No 9%
- Sharps
- 3
- Total $
- $15.2k
- Now
- 38.5¢
- Ends
- 4mo
Yes 99%No 1%
- Sharps
- 3
- Total $
- $13.6k
- Now
- 47.0¢
- Ends
- 2mo
No 100%
- Sharps
- 6
- Total $
- $13.1k
- Now
- 56.0¢
- Ends
- 4mo
No 100%Yes 0%
- Sharps
- 3
- Total $
- $12.8k
- Now
- 50.0¢
- Ends
- 4mo
Yes 100%
- Sharps
- 15
- Total $
- $12.5k
- Now
- 44.5¢
- Ends
- 22d
No 100%
- Sharps
- 2
- Total $
- $11.7k
- Now
- 87.0¢
- Ends
- 4mo
Yes 96%No 4%
- Sharps
- 5
- Total $
- $12.1k
- Now
- 48.0¢
- Ends
- 2mo
Yes 100%
- Sharps
- 7
- Total $
- $10.9k
- Now
- 32.0¢
- Ends
- 19d
No 99%Yes 1%
- Sharps
- 8
- Total $
- $10.3k
- Now
- 86.5¢
- Ends
- 2mo
Yes 51%No 49%
- Sharps
- 3
- Total $
- $19.3k
- Now
- 8.0¢
- Ends
- 26mo
No 100%
- Sharps
- 2
- Total $
- $9.7k
- Now
- 97.9¢
- Ends
- 4mo
No 100%
- Sharps
- 6
- Total $
- $9.3k
- Now
- 67.0¢
- Ends
- 4mo
Yes 100%
- Sharps
- 5
- Total $
- $9.3k
- Now
- 34.4¢
- Ends
- 18d
Yes 100%
- Sharps
- 2
- Total $
- $9.3k
- Now
- 0.1¢
- Ends
- 26mo
No 95%Yes 5%
- Sharps
- 4
- Total $
- $9.1k
- Now
- 77.5¢
- Ends
- 2mo
No 99%Yes 1%
- Sharps
- 4
- Total $
- $7.6k
- Now
- 77.0¢
- Ends
- 4mo
No 100%
- Sharps
- 2
- Total $
- $7.5k
- Now
- 50.0¢
- Ends
- 19d
No 95%Yes 5%
- Sharps
- 7
- Total $
- $6.9k
- Now
- 71.0¢
- Ends
- 4mo
No 52%Yes 48%
- Sharps
- 9
- Total $
- $12.6k
- Now
- 82.0¢
- Ends
- 4d
No 100%
- Sharps
- 2
- Total $
- $6.5k
- Now
- 73.5¢
- Ends
- 3mo
No 55%Yes 45%
- Sharps
- 4
- Total $
- $9.8k
- Now
- 67.5¢
- Ends
- 19d
No 100%
- Sharps
- 3
- Total $
- $5.4k
- Now
- 94.0¢
- Ends
- 4mo
Yes 90%No 10%
- Sharps
- 5
- Total $
- $6.0k
- Now
- 44.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 2
- Total $
- $5.4k
- Now
- 93.5¢
- Ends
- 4mo
Yes 96%No 4%
- Sharps
- 4
- Total $
- $5.6k
- Now
- 91.5¢
- Ends
- 19d
Yes 100%No 0%
- Sharps
- 3
- Total $
- $5.3k
- Now
- 73.5¢
- Ends
- 1d
Yes 99%No 1%
- Sharps
- 6
- Total $
- $5.0k
- Now
- 95.3¢
- Ends
- 2mo
Yes 100%No 0%
- Sharps
- 3
- Total $
- $4.9k
- Now
- 13.3¢
- Ends
- 26mo
Yes 86%No 14%
- Sharps
- 4
- Total $
- $5.7k
- Now
- 27.5¢
- Ends
- 4mo
No 71%Yes 29%
- Sharps
- 8
- Total $
- $6.7k
- Now
- 69.5¢
- Ends
- 4mo
No 100%
- Sharps
- 4
- Total $
- $4.5k
- Now
- 96.3¢
- Ends
- 4mo
Yes 100%
- Sharps
- 2
- Total $
- $4.3k
- Now
- 94.6¢
- Ends
- 4mo