← Smart money
0x39a4…7538
ProfitableEdge
+42.2pp
ROI
+192%
Win rate
69% @ 27.2¢
Brier
0.378
Resolved
49
Avg size
$62
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Sports | 63% (5/8) | +21% | 8 |
| Politics | 40% (2/5) | +219% | 5 |
| Other | 100% (1/1) | +75% | 1 |
- Sports8 bets
- Hit rate
- 63% (5/8)
- ROI
- +21%
- Politics5 bets
- Hit rate
- 40% (2/5)
- ROI
- +219%
- Other1 bets
- Hit rate
- 100% (1/1)
- ROI
- +75%
Track record
57% hit · 8/14| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will England win on 2026-10-03? | Yes | $14 | 58.0¢ | Won |
| CR Flamengo vs. Fluminense FC: Both Teams to Score | Yes | $30 | 51.0¢ | Lost |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | $613 | 21.6¢ | Won |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $199 | 21.2¢ | Lost |
| Will Manchester United FC win on 2026-10-10? | Yes | $38 | 40.0¢ | Lost |
| Will EC Juventude win on 2026-09-28? | Yes | $1 | 52.0¢ | Won |
| Will São Paulo FC win on 2026-10-10? | Yes | $67 | 57.0¢ | Won |
| Will Santos FC win on 2026-10-24? | Yes | $10 | 9.4¢ | Lost |
| Will Luiz Inácio Lula da Silva win the first round of the 2026 Brazilian presidential election by 5–10%? | Yes | $66 | 16.9¢ | Lost |
| Santos FC vs. CR Flamengo: Both Teams to Score | Yes | $198 | 61.0¢ | Won |
| Will Grêmio Novorizontino win on 2026-10-01? | Yes | $6 | 63.0¢ | Won |
| Will Botafogo FC win on 2026-09-29? | Yes | $1 | 78.0¢ | Won |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $1.6k | 27.7¢ | Won |
| Will Lula win the most votes in the first round of the 2026 Brazil presidential election? | Yes | $223 | 6.6¢ | Lost |
- Yes$14 @ 58.0¢
- Yes$30 @ 51.0¢
- No$613 @ 21.6¢
- Yes$199 @ 21.2¢
- Yes$38 @ 40.0¢
- Yes$1 @ 52.0¢
- Yes$67 @ 57.0¢
- Yes$10 @ 9.4¢
- Yes$66 @ 16.9¢
- Yes$198 @ 61.0¢
- Yes$6 @ 63.0¢
- Yes$1 @ 78.0¢
- Yes$1.6k @ 27.7¢
- Yes$223 @ 6.6¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Politics | Yes | $362 | 71.0¢ |
- Yes$362 @ 71.0¢