← Smart money
0x238d…70d8
SharpEdge
+20.2pp
ROI
+18%
Win rate
94% @ 73.3¢
Brier
0.089
Resolved
108
Avg size
$346
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Politics | 100% (6/6) | +35% | 6 |
| Other | 33% (1/3) | -100% | 3 |
- Politics6 bets
- Hit rate
- 100% (6/6)
- ROI
- +35%
- Other3 bets
- Hit rate
- 33% (1/3)
- ROI
- -100%
Track record
78% hit · 7/9| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Renan Santos win the 2026 Brazilian presidential election? | No | $10.2k | 87.3¢ | Won |
| Will claude-opus-4-6-thinking be the best AI model on April 17, 2026? | No | $1.1k | 49.6¢ | Lost |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | $2.3k | 69.3¢ | Won |
| Iran x Israel/US conflict ends by April 15? | Yes | $12 | 82.0¢ | Won |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | $6.8k | 80.0¢ | Won |
| Iran x Israel/US conflict ends by April 7? | No | $3.5k | 88.0¢ | Lost |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | $2.3k | 66.2¢ | Won |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $10.0k | 62.5¢ | Won |
| Will Lula win the most votes in the second round of the Brazil presidential election from abroad? | Yes | $1.1k | 86.2¢ | Won |
- No$10.2k @ 87.3¢
- No$1.1k @ 49.6¢
- Yes$2.3k @ 69.3¢
- Yes$12 @ 82.0¢
- Yes$6.8k @ 80.0¢
- No$3.5k @ 88.0¢
- No$2.3k @ 66.2¢
- Yes$10.0k @ 62.5¢
- Will Lula win the most votes in the second round of the Brazil presidential election from abroad?WonYes$1.1k @ 86.2¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…