← Smart money
0x12d6…f2a8
ProfitableSniperEdge
+31.7pp
ROI
+19%
Win rate
69% @ 37.2¢
Brier
0.416
Resolved
257
Avg size
$429
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Politics | 50% (4/8) | +19% | 8 |
| Tech | 0% (0/1) | -100% | 1 |
| Sports | 0% (0/1) | -100% | 1 |
- Politics8 bets
- Hit rate
- 50% (4/8)
- ROI
- +19%
- Tech1 bets
- Hit rate
- 0% (0/1)
- ROI
- -100%
- Sports1 bets
- Hit rate
- 0% (0/1)
- ROI
- -100%
Track record
40% hit · 4/10| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| US x Iran permanent peace deal by June 30, 2026? | No | $33.0k | 28.6¢ | Lost |
| US x Iran permanent peace deal by June 30, 2026? | Yes | $74.9k | 57.6¢ | Won |
| Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | No | $1.4k | 89.0¢ | Won |
| Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | Yes | $552 | 6.0¢ | Lost |
| Will Belgium win the 2026 FIFA World Cup? | Yes | $231 | 2.1¢ | Lost |
| Will José Williams win the 2026 Peruvian presidential election? | Yes | $106 | 2.0¢ | Lost |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | No | $4.5k | 86.0¢ | Won |
| SpaceX IPO closing market cap above $2T? | No | $999 | 22.4¢ | Lost |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | No | $312 | 6.0¢ | Lost |
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | Yes | $5.8k | 87.3¢ | Won |
- No$33.0k @ 28.6¢
- Yes$74.9k @ 57.6¢
- No$1.4k @ 89.0¢
- Yes$552 @ 6.0¢
- Yes$231 @ 2.1¢
- Yes$106 @ 2.0¢
- No$4.5k @ 86.0¢
- No$999 @ 22.4¢
- No$312 @ 6.0¢
- Yes$5.8k @ 87.3¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | Yes | $75.0k | 50.0¢ |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | No | $75.0k | 50.0¢ |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Politics | Yes | $42.0k | 58.2¢ |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | Yes | $39.3k | 50.0¢ |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Politics | No | $39.3k | 50.0¢ |
| Iran leadership change by December 31? | Politics | Yes | $23.7k | 37.7¢ |
| Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | Politics | Yes | $1.7k | 43.0¢ |
| Strait of Hormuz traffic returns to normal by July 31? | Politics | No | $782 | 92.0¢ |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | Politics | No | $365 | 76.0¢ |
| Will Trump pardon Ghislaine Maxwell by end of 2026? | Politics | No | $8 | 81.0¢ |
- Yes$75.0k @ 50.0¢
- No$75.0k @ 50.0¢
- Yes$42.0k @ 58.2¢
- Yes$39.3k @ 50.0¢
- No$39.3k @ 50.0¢
- Yes$23.7k @ 37.7¢
- Yes$1.7k @ 43.0¢
- No$782 @ 92.0¢
- No$365 @ 76.0¢
- No$8 @ 81.0¢