Market consensus
Where tracked sharps concentrate conviction, grouped by market & outcome.
| Now | ||||||
|---|---|---|---|---|---|---|
| ▸ | Strong No 100%Yes 0% | 7 | $1277.5k | 96.5¢ | 4mo | |
| ▸ | Contested Yes 50%No 50% | 10 | $1244.8k | 20.4¢ | 27mo | |
| ▸ | Strong No 100%Yes 0% | 18 | $419.5k | 93.5¢ | 4mo | |
| ▸ | Strong No 99%Yes 1% | 22 | $297.4k | 58.5¢ | 10d | |
| ▸ | Strong No 88%Yes 12% | 47 | $271.3k | 83.5¢ | 4mo | |
| ▸ | Contested Yes 50%No 50% | 8 | $474.5k | 15.3¢ | 27mo | |
| ▸ | Strong No 99%Yes 1% | 11 | $164.1k | 38.5¢ | 1mo | |
| ▸ | Lean Yes 62%No 38% | 9 | $181.3k | 47.4¢ | 27mo | |
| ▸ | Strong No 89%Yes 11% | 12 | $117.1k | 24.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 8 | $91.2k | 92.8¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 7 | $78.6k | 91.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 7 | $71.0k | 56.5¢ | 1mo | |
| ▸ | Unanimous No 100% | 8 | $69.8k | 83.5¢ | 4mo | |
| ▸ | Strong Yes 99%No 1% | 17 | $58.9k | 83.7¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 16 | $53.5k | 68.5¢ | 26d | |
| ▸ | Strong Yes 93%No 7% | 20 | $53.5k | 88.5¢ | 2mo | |
| ▸ | Strong No 99%Yes 1% | 14 | $48.2k | 90.0¢ | 10d | |
| ▸ | Strong No 95%Yes 5% | 7 | $49.4k | 90.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 4 | $39.3k | 98.5¢ | 11d | |
| ▸ | Unanimous No 100% | 6 | $39.0k | 77.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 8 | $35.9k | 95.7¢ | 1mo | |
| ▸ | Unanimous No 100% | 6 | $34.5k | 91.0¢ | 10d | |
| ▸ | Strong No 87%Yes 13% | 10 | $38.8k | 46.0¢ | 1mo | |
| ▸ | Strong No 100%Yes 0% | 8 | $31.1k | 95.0¢ | 11d | |
| ▸ | Unanimous Yes 100% | 3 | $29.9k | 0.1¢ | 27mo | |
| ▸ | Strong No 89%Yes 11% | 8 | $32.5k | 85.5¢ | 26d | |
| ▸ | Strong No 92%Yes 8% | 8 | $30.2k | 97.8¢ | 2mo | |
| ▸ | Strong No 99%Yes 1% | 10 | $27.3k | 92.5¢ | 4mo | |
| ▸ | Lean No 78%Yes 22% | 15 | $33.1k | 72.5¢ | 11d | |
| ▸ | Unanimous No 100% | 5 | $25.8k | 87.5¢ | 25d | |
| ▸ | Lean Yes 79%No 21% | 15 | $32.3k | 16.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 3 | $25.2k | 91.0¢ | 16d | |
| ▸ | Strong No 92%Yes 8% | 8 | $26.5k | 57.5¢ | 11d | |
| ▸ | Unanimous No 100% | 3 | $24.2k | 50.5¢ | 12d | |
| ▸ | Strong Yes 95%No 5% | 4 | $22.7k | 38.5¢ | 4mo | |
| ▸ | Lean No 62%Yes 38% | 15 | $33.5k | 44.5¢ | 9h | |
| ▸ | Lean No 73%Yes 27% | 5 | $27.9k | 49.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 8 | $19.9k | 94.8¢ | 1mo | |
| ▸ | Unanimous Yes 100% | 5 | $19.4k | 11.8¢ | 27mo | |
| ▸ | Strong Yes 100%No 0% | 3 | $19.0k | 13.7¢ | 27mo | |
| ▸ | Strong No 100%Yes 0% | 5 | $17.9k | 73.0¢ | 2mo | |
| ▸ | Strong Yes 83%No 17% | 12 | $19.8k | 49.5¢ | 11d | |
| ▸ | Contested Yes 55%No 45% | 10 | $29.2k | 52.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 7 | $15.1k | 67.0¢ | 4mo | |
| ▸ | Strong No 96%Yes 4% | 3 | $15.6k | 93.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 4 | $14.9k | 50.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $14.2k | 94.3¢ | 11d | |
| ▸ | Strong Yes 90%No 10% | 4 | $15.3k | 38.5¢ | 4mo | |
| ▸ | Strong Yes 87%No 13% | 6 | $15.7k | 49.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $13.4k | 56.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 3 | $13.3k | 12.7¢ | 27mo | |
| ▸ | Unanimous No 100% | 3 | $13.0k | 92.1¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $12.5k | 87.0¢ | 4mo | |
| ▸ | Lean No 73%Yes 27% | 6 | $16.5k | 67.5¢ | 1mo | |
| ▸ | Strong No 100%Yes 0% | 5 | $12.0k | 85.9¢ | 4mo | |
| ▸ | Strong No 98%Yes 2% | 5 | $11.9k | 47.0¢ | 12d | |
| ▸ | Unanimous Yes 100% | 2 | $11.5k | 5.0¢ | 27mo | |
| ▸ | Strong Yes 83%No 17% | 8 | $13.5k | 50.5¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $11.2k | 5.3¢ | 27mo | |
| ▸ | Strong Yes 95%No 5% | 6 | $11.7k | 86.4¢ | 4mo | |
| ▸ | Unanimous No 100% | 5 | $10.9k | 88.8¢ | 4mo | |
| ▸ | Contested Yes 56%No 44% | 10 | $18.9k | 60.0¢ | 1mo | |
| ▸ | Strong No 98%Yes 2% | 8 | $10.8k | 88.5¢ | 2mo | |
| ▸ | Unanimous Yes 100% | 4 | $10.5k | 38.5¢ | 2mo | |
| ▸ | Unanimous No 100% | 5 | $10.3k | 61.0¢ | 12d | |
| ▸ | Unanimous No 100% | 3 | $10.0k | 50.0¢ | 11d | |
| ▸ | Lean No 78%Yes 22% | 8 | $12.9k | 34.0¢ | 4mo | |
| ▸ | Unanimous Yes 100% | 2 | $10.0k | 0.3¢ | 27mo | |
| ▸ | Strong No 100%Yes 0% | 5 | $10.0k | 96.5¢ | 4mo | |
| ▸ | Strong No 100%Yes 0% | 2 | $9.5k | 94.5¢ | 26d | |
| ▸ | Strong No 92%Yes 8% | 4 | $10.3k | 75.0¢ | 4mo | |
| ▸ | Strong No 80%Yes 20% | 11 | $11.7k | 94.5¢ | 4mo | |
| ▸ | Strong No 99%Yes 1% | 4 | $9.4k | 56.0¢ | 2d | |
| ▸ | Strong Yes 97%No 3% | 9 | $9.5k | 46.5¢ | 11d | |
| ▸ | Strong Yes 98%No 2% | 5 | $9.4k | 14.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 5 | $9.1k | 92.0¢ | 4mo | |
| ▸ | Strong No 99%Yes 1% | 4 | $9.1k | 86.5¢ | 4mo | |
| ▸ | Lean Yes 75%No 25% | 8 | $12.0k | 60.0¢ | 2d | |
| ▸ | Strong No 99%Yes 1% | 6 | $9.0k | 86.5¢ | 1mo | |
| ▸ | Strong No 98%Yes 2% | 3 | $9.0k | 44.0¢ | 11d | |
| ▸ | Strong No 99%Yes 1% | 3 | $8.5k | 84.0¢ | 11d | |
| ▸ | Strong Yes 99%No 1% | 7 | $8.3k | 67.5¢ | 11d | |
| ▸ | Lean Yes 77%No 23% | 7 | $10.5k | 6.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 7 | $7.9k | 93.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 2 | $7.7k | 95.7¢ | 4mo | |
| ▸ | Lean Yes 73%No 27% | 7 | $10.4k | 27.5¢ | 4mo | |
| ▸ | Strong No 97%Yes 3% | 5 | $7.8k | 61.5¢ | 4mo | |
| ▸ | Strong No 95%Yes 5% | 4 | $8.0k | 43.5¢ | 2mo | |
| ▸ | Unanimous No 100% | 3 | $7.4k | 83.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 8 | $7.3k | 91.5¢ | 1mo | |
| ▸ | Strong Yes 100%No 0% | 5 | $7.4k | 90.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 3 | $6.9k | 98.3¢ | 12d | |
| ▸ | Unanimous No 100% | 2 | $6.9k | 58.0¢ | 12d | |
| ▸ | Strong Yes 89%No 11% | 5 | $7.6k | 44.5¢ | 4mo | |
| ▸ | Lean No 71%Yes 29% | 6 | $9.4k | 87.0¢ | 4mo | |
| ▸ | Unanimous No 100% | 4 | $6.7k | 74.5¢ | 1mo | |
| ▸ | Unanimous No 100% | 2 | $6.6k | 68.5¢ | 11d | |
| ▸ | Strong No 99%Yes 1% | 4 | $6.6k | 43.0¢ | 4mo | |
| ▸ | Strong No 94%Yes 6% | 4 | $6.9k | 28.5¢ | 4mo | |
| ▸ | Unanimous No 100% | 2 | $6.4k | 72.0¢ | 11d |
No 100%Yes 0%
- Sharps
- 7
- Total $
- $1277.5k
- Now
- 96.5¢
- Ends
- 4mo
Yes 50%No 50%
- Sharps
- 10
- Total $
- $1244.8k
- Now
- 20.4¢
- Ends
- 27mo
No 99%Yes 1%
- Sharps
- 22
- Total $
- $297.4k
- Now
- 58.5¢
- Ends
- 10d
Yes 50%No 50%
- Sharps
- 8
- Total $
- $474.5k
- Now
- 15.3¢
- Ends
- 27mo
No 99%Yes 1%
- Sharps
- 11
- Total $
- $164.1k
- Now
- 38.5¢
- Ends
- 1mo
Yes 62%No 38%
- Sharps
- 9
- Total $
- $181.3k
- Now
- 47.4¢
- Ends
- 27mo
No 89%Yes 11%
- Sharps
- 12
- Total $
- $117.1k
- Now
- 24.5¢
- Ends
- 4mo
No 100%Yes 0%
- Sharps
- 7
- Total $
- $78.6k
- Now
- 91.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 7
- Total $
- $71.0k
- Now
- 56.5¢
- Ends
- 1mo
Yes 99%No 1%
- Sharps
- 17
- Total $
- $58.9k
- Now
- 83.7¢
- Ends
- 4mo
Yes 100%
- Sharps
- 16
- Total $
- $53.5k
- Now
- 68.5¢
- Ends
- 26d
Yes 93%No 7%
- Sharps
- 20
- Total $
- $53.5k
- Now
- 88.5¢
- Ends
- 2mo
No 99%Yes 1%
- Sharps
- 14
- Total $
- $48.2k
- Now
- 90.0¢
- Ends
- 10d
No 100%Yes 0%
- Sharps
- 8
- Total $
- $35.9k
- Now
- 95.7¢
- Ends
- 1mo
No 87%Yes 13%
- Sharps
- 10
- Total $
- $38.8k
- Now
- 46.0¢
- Ends
- 1mo
Yes 100%
- Sharps
- 3
- Total $
- $29.9k
- Now
- 0.1¢
- Ends
- 27mo
No 89%Yes 11%
- Sharps
- 8
- Total $
- $32.5k
- Now
- 85.5¢
- Ends
- 26d
No 92%Yes 8%
- Sharps
- 8
- Total $
- $30.2k
- Now
- 97.8¢
- Ends
- 2mo
No 99%Yes 1%
- Sharps
- 10
- Total $
- $27.3k
- Now
- 92.5¢
- Ends
- 4mo
No 100%
- Sharps
- 5
- Total $
- $25.8k
- Now
- 87.5¢
- Ends
- 25d
Yes 100%
- Sharps
- 3
- Total $
- $25.2k
- Now
- 91.0¢
- Ends
- 16d
No 100%
- Sharps
- 3
- Total $
- $24.2k
- Now
- 50.5¢
- Ends
- 12d
Yes 95%No 5%
- Sharps
- 4
- Total $
- $22.7k
- Now
- 38.5¢
- Ends
- 4mo
No 100%Yes 0%
- Sharps
- 8
- Total $
- $19.9k
- Now
- 94.8¢
- Ends
- 1mo
Yes 100%
- Sharps
- 5
- Total $
- $19.4k
- Now
- 11.8¢
- Ends
- 27mo
Yes 100%No 0%
- Sharps
- 3
- Total $
- $19.0k
- Now
- 13.7¢
- Ends
- 27mo
No 100%Yes 0%
- Sharps
- 5
- Total $
- $17.9k
- Now
- 73.0¢
- Ends
- 2mo
Yes 83%No 17%
- Sharps
- 12
- Total $
- $19.8k
- Now
- 49.5¢
- Ends
- 11d
No 100%
- Sharps
- 7
- Total $
- $15.1k
- Now
- 67.0¢
- Ends
- 4mo
No 96%Yes 4%
- Sharps
- 3
- Total $
- $15.6k
- Now
- 93.5¢
- Ends
- 4mo
No 100%Yes 0%
- Sharps
- 4
- Total $
- $14.9k
- Now
- 50.0¢
- Ends
- 4mo
Yes 90%No 10%
- Sharps
- 4
- Total $
- $15.3k
- Now
- 38.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 2
- Total $
- $13.4k
- Now
- 56.5¢
- Ends
- 4mo
Yes 100%
- Sharps
- 3
- Total $
- $13.3k
- Now
- 12.7¢
- Ends
- 27mo
No 100%
- Sharps
- 3
- Total $
- $12.5k
- Now
- 87.0¢
- Ends
- 4mo
No 73%Yes 27%
- Sharps
- 6
- Total $
- $16.5k
- Now
- 67.5¢
- Ends
- 1mo
No 98%Yes 2%
- Sharps
- 5
- Total $
- $11.9k
- Now
- 47.0¢
- Ends
- 12d
Yes 100%
- Sharps
- 2
- Total $
- $11.5k
- Now
- 5.0¢
- Ends
- 27mo
Yes 100%
- Sharps
- 2
- Total $
- $11.2k
- Now
- 5.3¢
- Ends
- 27mo
No 100%
- Sharps
- 5
- Total $
- $10.9k
- Now
- 88.8¢
- Ends
- 4mo
Yes 56%No 44%
- Sharps
- 10
- Total $
- $18.9k
- Now
- 60.0¢
- Ends
- 1mo
No 98%Yes 2%
- Sharps
- 8
- Total $
- $10.8k
- Now
- 88.5¢
- Ends
- 2mo
No 78%Yes 22%
- Sharps
- 8
- Total $
- $12.9k
- Now
- 34.0¢
- Ends
- 4mo
Yes 100%
- Sharps
- 2
- Total $
- $10.0k
- Now
- 0.3¢
- Ends
- 27mo
No 100%Yes 0%
- Sharps
- 2
- Total $
- $9.5k
- Now
- 94.5¢
- Ends
- 26d
No 92%Yes 8%
- Sharps
- 4
- Total $
- $10.3k
- Now
- 75.0¢
- Ends
- 4mo
Yes 97%No 3%
- Sharps
- 9
- Total $
- $9.5k
- Now
- 46.5¢
- Ends
- 11d
Yes 98%No 2%
- Sharps
- 5
- Total $
- $9.4k
- Now
- 14.5¢
- Ends
- 4mo
No 100%
- Sharps
- 5
- Total $
- $9.1k
- Now
- 92.0¢
- Ends
- 4mo
Yes 75%No 25%
- Sharps
- 8
- Total $
- $12.0k
- Now
- 60.0¢
- Ends
- 2d
No 99%Yes 1%
- Sharps
- 6
- Total $
- $9.0k
- Now
- 86.5¢
- Ends
- 1mo
No 98%Yes 2%
- Sharps
- 3
- Total $
- $9.0k
- Now
- 44.0¢
- Ends
- 11d
No 99%Yes 1%
- Sharps
- 3
- Total $
- $8.5k
- Now
- 84.0¢
- Ends
- 11d
Yes 99%No 1%
- Sharps
- 7
- Total $
- $8.3k
- Now
- 67.5¢
- Ends
- 11d
Yes 77%No 23%
- Sharps
- 7
- Total $
- $10.5k
- Now
- 6.5¢
- Ends
- 4mo
Yes 73%No 27%
- Sharps
- 7
- Total $
- $10.4k
- Now
- 27.5¢
- Ends
- 4mo
No 100%
- Sharps
- 3
- Total $
- $7.4k
- Now
- 83.5¢
- Ends
- 4mo
Yes 89%No 11%
- Sharps
- 5
- Total $
- $7.6k
- Now
- 44.5¢
- Ends
- 4mo
No 71%Yes 29%
- Sharps
- 6
- Total $
- $9.4k
- Now
- 87.0¢
- Ends
- 4mo
No 100%
- Sharps
- 4
- Total $
- $6.7k
- Now
- 74.5¢
- Ends
- 1mo
No 100%
- Sharps
- 2
- Total $
- $6.6k
- Now
- 68.5¢
- Ends
- 11d
No 99%Yes 1%
- Sharps
- 4
- Total $
- $6.6k
- Now
- 43.0¢
- Ends
- 4mo
No 94%Yes 6%
- Sharps
- 4
- Total $
- $6.9k
- Now
- 28.5¢
- Ends
- 4mo
No 100%
- Sharps
- 2
- Total $
- $6.4k
- Now
- 72.0¢
- Ends
- 11d