← Smart money
0xc254…3f73
SharpROI
+10%
Win rate
72%
Brier
0.207
Resolved
254
Avg size
$262
ROI trend
Specialization by sphere
Track record accruing — per-sphere edge appears as markets resolve.
Track record
No resolved bets captured yet.
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | Politics | No | $53.1k | 75.8¢ |
| Will the Iranian regime fall by June 30? | Politics | No | $30.6k | 98.0¢ |
| Jang Dong-hyeok out as PPP Leader by June 30, 2026? | Politics | No | $2.5k | 90.9¢ |
| Lee Jae-myung arrested before 2027? | Politics | No | $1.8k | 88.0¢ |
| Iran leadership change by December 31? | Politics | No | $1.7k | 70.0¢ |
| Will the U.S. invade Cuba in 2026? | Politics | No | $780 | 78.0¢ |
| Jung Chung-rae out as DP leader by June 30, 2026? | Politics | No | $567 | 77.1¢ |
| Will Fuerza Popular (FP) win the most seats in the 2026 Peruvian Chamber of Deputies election? | Politics | Yes | $252 | 99.5¢ |
| Pete Hegseth out as Secretary of Defense by December 31? | Politics | Yes | $250 | 25.0¢ |
- No$53.1k @ 75.8¢
- No$30.6k @ 98.0¢
- No$2.5k @ 90.9¢
- No$1.8k @ 88.0¢
- No$1.7k @ 70.0¢
- No$780 @ 78.0¢
- No$567 @ 77.1¢
- Will Fuerza Popular (FP) win the most seats in the 2026 Peruvian Chamber of Deputies election?PoliticsYes$252 @ 99.5¢
- Yes$250 @ 25.0¢