← Smart money
0xb23e…829a
SharpEdge
+19.3pp
ROI
+41%
Win rate
68% @ 48.3¢
Brier
0.213
Resolved
65
Avg size
$66
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 50% (3/6) | +23% | 6 |
| Politics | 50% (1/2) | +64% | 2 |
- Other6 bets
- Hit rate
- 50% (3/6)
- ROI
- +23%
- Politics2 bets
- Hit rate
- 50% (1/2)
- ROI
- +64%
Track record
50% hit · 4/8| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Over $25M committed to the Laso Finance public sale? | No | $432 | 15.8¢ | Lost |
| Will Lebanon recognize Israel by June 30? | No | $1.5k | 49.6¢ | Won |
| Will Lebanon recognize Israel by June 30? | Yes | $341 | 56.8¢ | Lost |
| Iran military action against a Gulf State on July 13? | No | $1.5k | 62.0¢ | Won |
| Over $18M committed to the Credible public sale? | No | $2 | 34.0¢ | Lost |
| Strait of Hormuz traffic returns to normal by July 7? | No | $467 | 89.0¢ | Won |
| Iran military action against a Gulf State on July 9? | No | $25 | 73.0¢ | Lost |
| Iran military action against a Gulf State on July 9? | Yes | $45 | 45.0¢ | Won |
- No$432 @ 15.8¢
- No$1.5k @ 49.6¢
- Yes$341 @ 56.8¢
- No$1.5k @ 62.0¢
- No$2 @ 34.0¢
- No$467 @ 89.0¢
- No$25 @ 73.0¢
- Yes$45 @ 45.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Mitch McConnell steps down from Senate before his term ends? | Politics | No | $1.5k | 59.3¢ |
| Will ANSEM flip PUMP by December 31, 2026? | — | No | $617 | 73.3¢ |
| GRVT FDV above $250M one day after launch? | Crypto | No | $422 | 26.7¢ |
| Iran military action against a Gulf State on July 15? | — | No | $380 | 33.5¢ |
| Iran full airspace closure by July 31? | — | No | $300 | 63.0¢ |
| Will Count Binface get second place in the Clacton by-election? | — | No | $240 | 30.0¢ |
| Next Mythos-Class Model released by July 31, 2026? | — | No | $189 | 81.2¢ |
| Will Argentina win the 2026 FIFA World Cup? | Sports | Yes | $39 | 19.5¢ |
| Will $ANSEM reach $0.8 before 2027? | — | No | $23 | 53.0¢ |
- No$1.5k @ 59.3¢
- No$617 @ 73.3¢
- No$422 @ 26.7¢
- No$380 @ 33.5¢
- No$300 @ 63.0¢
- No$240 @ 30.0¢
- No$189 @ 81.2¢
- Yes$39 @ 19.5¢
- No$23 @ 53.0¢