← Smart money
0x90e5…d948
SharpEdge
+19.0pp
ROI
+40%
Win rate
82% @ 63.0¢
Brier
0.109
Resolved
39
Avg size
$23
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Politics | 100% (9/9) | +58% | 9 |
| Other | 63% (5/8) | +23% | 8 |
| Sports | 50% (3/6) | +8% | 6 |
- Politics9 bets
- Hit rate
- 100% (9/9)
- ROI
- +58%
- Other8 bets
- Hit rate
- 63% (5/8)
- ROI
- +23%
- Sports6 bets
- Hit rate
- 50% (3/6)
- ROI
- +8%
Track record
74% hit · 17/23- Yes$4 @ 74.0¢
- Yes$20 @ 79.0¢
- Yes$1 @ 22.0¢
- Yes$2 @ 71.0¢
- Yes$1 @ 58.0¢
- No$10 @ 79.1¢
- Yes$2 @ 9.0¢
- Yes$412 @ 61.6¢
- Yes$2 @ 29.9¢
- No$100 @ 89.0¢
- Yes$2 @ 75.0¢
- Yes$45 @ 74.4¢
- Yes$1 @ 20.0¢
- Yes$2 @ 68.0¢
- Yes$20 @ 87.0¢
- No$1 @ 53.0¢
- No$1 @ 14.0¢
- Yes$50 @ 82.0¢
- Yes$1 @ 60.0¢
- Yes$16 @ 66.8¢
- Yes$201 @ 80.3¢
- Yes$1 @ 46.0¢
- Yes$5 @ 88.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Kylian Mbappé win the 2026 Ballon d'Or? | Sports | No | $833 | 90.6¢ |
| Will NVIDIA be the largest company in the world by market cap on October 31, 2026? | Economy | Yes | $30 | 78.8¢ |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Politics | Yes | $25 | 82.0¢ |
| Will Rodri win the 2026 Ballon d'Or? | Sports | Yes | $15 | 11.2¢ |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Politics | Yes | $15 | 65.0¢ |
| Iran agrees to end enrichment of uranium by December 31? | Politics | Yes | $10 | 50.6¢ |
| Will Pablo Picasso be #1 in global fine art auction turnover for 2026? | Culture | Yes | $10 | 78.0¢ |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Politics | Yes | $5 | 58.3¢ |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | Politics | Yes | $5 | 25.6¢ |
| Will Harry Kane win the 2026 Ballon d'Or? | Sports | No | $3 | 62.5¢ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Politics | Yes | $2 | 87.0¢ |
| Iran leadership change by December 31? | Politics | Yes | $1 | 38.0¢ |
- No$833 @ 90.6¢
- Yes$30 @ 78.8¢
- Yes$25 @ 82.0¢
- Yes$15 @ 11.2¢
- Yes$15 @ 65.0¢
- Yes$10 @ 50.6¢
- Yes$10 @ 78.0¢
- Yes$5 @ 58.3¢
- Yes$5 @ 25.6¢
- No$3 @ 62.5¢
- Yes$2 @ 87.0¢
- Yes$1 @ 38.0¢