← Smart money
0x2d92…8f93
ProfitableSniperEdge
+15.1pp
ROI
+85%
Win rate
35% @ 19.5¢
Brier
0.124
Resolved
81
Avg size
$45
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Sports | 40% (2/5) | +41% | 5 |
| Politics | 100% (1/1) | +150% | 1 |
- Sports5 bets
- Hit rate
- 40% (2/5)
- ROI
- +41%
- Politics1 bets
- Hit rate
- 100% (1/1)
- ROI
- +150%
Track record
50% hit · 3/6| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Games Total: O/U 2.5 | Under | $900 | 63.1¢ | Won |
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? | Yes | $1.5k | 40.0¢ | Won |
| Counter-Strike: FaZe vs GamerLegion (BO3) - Tesla Cup Playoffs | FaZe | $263 | 12.8¢ | Lost |
| Counter-Strike: Spirit vs Natus Vincere - Map 2 Winner | Spirit | $412 | 25.1¢ | Won |
| Counter-Strike: Aurora Gaming vs MOUZ - Map 2 Winner | Aurora Gaming | $222 | 24.4¢ | Lost |
| Counter-Strike: Aurora Gaming vs MOUZ (BO3) - PGL Masters Bucharest Playoffs | Aurora Gaming | $379 | 4.7¢ | Lost |
- Under$900 @ 63.1¢
- Yes$1.5k @ 40.0¢
- FaZe$263 @ 12.8¢
- Spirit$412 @ 25.1¢
- Aurora Gaming$222 @ 24.4¢
- Aurora Gaming$379 @ 4.7¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Edi Rama out as Albania PM in 2026? | Politics | Yes | $960 | 11.0¢ |
| Will Ilija Srdanović be the next prime minister of Serbia? | Politics | Yes | $889 | 14.5¢ |
| Pete Hegseth out as Secretary of Defense by December 31? | Politics | Yes | $649 | 64.5¢ |
| SpaceX becomes a US mobile carrier by December 31, 2027? | Tech | Yes | $618 | 30.5¢ |
| Will Trump pardon Elon Musk before 2027? | Politics | Yes | $580 | 11.6¢ |
| Counter-Strike: Aurora Gaming vs MOUZ (BO3) - PGL Masters Bucharest Playoffs | Sports | Aurora Gaming | $378 | 4.7¢ |
| SpaceX becomes a US mobile carrier by June 30, 2027? | Tech | Yes | $308 | 21.1¢ |
| Counter-Strike: FaZe vs GamerLegion (BO3) - Tesla Cup Playoffs | Sports | FaZe | $255 | 12.8¢ |
| Counter-Strike: Aurora Gaming vs MOUZ - Map 2 Winner | Sports | Aurora Gaming | $220 | 24.4¢ |
- Yes$960 @ 11.0¢
- Yes$889 @ 14.5¢
- Yes$649 @ 64.5¢
- Yes$618 @ 30.5¢
- Yes$580 @ 11.6¢
- Aurora Gaming$378 @ 4.7¢
- Yes$308 @ 21.1¢
- FaZe$255 @ 12.8¢
- Aurora Gaming$220 @ 24.4¢