← Smart money
0xf67c…bbfb
SharpEdge
+25.7pp
ROI
+39%
Win rate
100% @ 74.3¢
Brier
0.081
Resolved
41
Avg size
$44
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Tech | 100% (3/3) | +40% | 3 |
| Other | 100% (3/3) | +43% | 3 |
| Economy | 100% (3/3) | +28% | 3 |
- Tech3 bets
- Hit rate
- 100% (3/3)
- ROI
- +40%
- Other3 bets
- Hit rate
- 100% (3/3)
- ROI
- +43%
- Economy3 bets
- Hit rate
- 100% (3/3)
- ROI
- +28%
Track record
100% hit · 9/9| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on March 31? | Yes | $53 | 89.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on September 30? | Yes | $103 | 86.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on August 31? | Yes | $188 | 47.0¢ | Won |
| Will Anthropic have the best AI model at the end of May 2026? | Yes | $39 | 78.0¢ | Won |
| Will Anthropic have the best AI model at the end of September 2026? | Yes | $173 | 86.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on June 30? | Yes | $192 | 74.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on July 31? | Yes | $758 | 78.1¢ | Won |
| Will Anthropic have the best AI model at the end of June 2026? | Yes | $197 | 61.5¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on May 31? | Yes | $81 | 80.1¢ | Won |
- Yes$53 @ 89.0¢
- Yes$103 @ 86.0¢
- Yes$188 @ 47.0¢
- Yes$39 @ 78.0¢
- Yes$173 @ 86.0¢
- Yes$192 @ 74.0¢
- Yes$758 @ 78.1¢
- Yes$197 @ 61.5¢
- Yes$81 @ 80.1¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…