← Smart money
0xf641…baf0
SharpEdge
+26.6pp
ROI
+50%
Win rate
89% @ 62.6¢
Brier
0.127
Resolved
74
Avg size
$160
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 63% (5/8) | +50% | 8 |
- Other8 bets
- Hit rate
- 63% (5/8)
- ROI
- +50%
Track record
63% hit · 5/8| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| First to 5k: Gold or ETH? | ETH | $52 | 34.7¢ | Lost |
| Will Ethereum reach $5000 in October? | No | $80 | 80.0¢ | Won |
| Solana all time high before 2026? | No | $54 | 67.0¢ | Won |
| Will Trump nominate Kevin Warsh as the next Fed chair? | Yes | $32 | 32.0¢ | Won |
| Will Trump nominate Kevin Hassett as the next Fed chair? | Yes | $41 | 41.0¢ | Lost |
| Will Donald Trump win the 2024 US Presidential Election? | No | $2 | 33.2¢ | Lost |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $11.6k | 66.2¢ | Won |
| Will China GDP growth in Q1 2026 be between 5.0% and 5.5%? | Yes | $10 | 33.0¢ | Won |
- ETH$52 @ 34.7¢
- No$80 @ 80.0¢
- No$54 @ 67.0¢
- Yes$32 @ 32.0¢
- Yes$41 @ 41.0¢
- No$2 @ 33.2¢
- Yes$11.6k @ 66.2¢
- Yes$10 @ 33.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…