← Smart money
0xe899…0899
SharpEdge
-7.6pp
ROI
+28%
Win rate
7% @ 14.8¢
Brier
0.034
Resolved
332
Avg size
$865
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 57% (4/7) | +39% | 7 |
| Politics | 100% (2/2) | +1% | 2 |
| Geopolitics | 0% (0/1) | -100% | 1 |
- Other7 bets
- Hit rate
- 57% (4/7)
- ROI
- +39%
- Politics2 bets
- Hit rate
- 100% (2/2)
- ROI
- +1%
- Geopolitics1 bets
- Hit rate
- 0% (0/1)
- ROI
- -100%
Track record
60% hit · 6/10| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Miguel Díaz-Canel be the next leader out before 2027? | Yes | $558 | 15.0¢ | Lost |
| US forces enter Iran by April 30? | Yes | $9.0k | 59.0¢ | Won |
| US strikes Iran by March 15, 2026? | Yes | $5.4k | 54.0¢ | Won |
| Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | $7.7k | 45.7¢ | Won |
| Kharg Island no longer under Iranian control by April 30? | Yes | $4.2k | 39.6¢ | Lost |
| Will Keir Starmer be the next leader out before 2027? | Yes | $354 | 4.0¢ | Lost |
| Khamenei out as Supreme Leader of Iran by February 28? | No | $7.3k | 48.5¢ | Lost |
| SCOTUS upholds trans sports bans? | Yes | $112 | 89.1¢ | Won |
| Will Rebecca Shepherd finish second in the 2026 Makerfield by-election? | No | $2.5k | 98.6¢ | Won |
| Will Rebecca Shepherd win the 2026 Makerfield by-election? | No | $4.2k | 98.5¢ | Won |
- Yes$558 @ 15.0¢
- Yes$9.0k @ 59.0¢
- Yes$5.4k @ 54.0¢
- Yes$7.7k @ 45.7¢
- Yes$4.2k @ 39.6¢
- Yes$354 @ 4.0¢
- No$7.3k @ 48.5¢
- Yes$112 @ 89.1¢
- No$2.5k @ 98.6¢
- No$4.2k @ 98.5¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Count Binface get second place in the Clacton by-election? | — | Yes | $22.0k | 73.7¢ |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Politics | Yes | $18.2k | 5.7¢ |
| Will Graham Platner be the Maine Senate Democratic nominee on July 27? | — | No | $16.1k | 99.8¢ |
| Will Ruben Gallego win the 2028 Democratic presidential nomination? | Politics | Yes | $9.3k | 1.5¢ |
| Will Nigel Farage win the 2026 Clacton by-election by 60% or more? | — | No | $2.0k | 50.8¢ |
| Will John Stevens get second place in the Clacton by-election? | — | No | $1.1k | 90.1¢ |
| Will Mandela Barnes win the 2026 Wisconsin Governor Democratic primary election? | Politics | No | $897 | 92.0¢ |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Politics | Yes | $571 | 1.6¢ |
| Supreme Court vacancy in 2026? | Politics | Yes | $351 | 46.8¢ |
| Will Count Binface win less than 10% of votes in the Clacton parliamentary by-election? | — | No | $70 | 60.0¢ |
- Yes$22.0k @ 73.7¢
- Yes$18.2k @ 5.7¢
- No$16.1k @ 99.8¢
- Yes$9.3k @ 1.5¢
- No$2.0k @ 50.8¢
- No$1.1k @ 90.1¢
- No$897 @ 92.0¢
- Yes$571 @ 1.6¢
- Supreme Court vacancy in 2026?PoliticsYes$351 @ 46.8¢
- No$70 @ 60.0¢