← Smart money
0xe87f…f8e7
ProfitableEdge
+32.3pp
ROI
+111%
Win rate
65% @ 32.9¢
Brier
0.328
Resolved
109
Avg size
$359
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Crypto | 67% (4/6) | +111% | 6 |
- Crypto6 bets
- Hit rate
- 67% (4/6)
- ROI
- +111%
Track record
67% hit · 4/6| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin reach $85,000 by December 31, 2026? | Yes | $7.9k | 80.0¢ | Won |
| Will Bitcoin reach $85,000 in September? | Yes | $1.8k | 14.1¢ | Won |
| Will Bitcoin reach $90,000 in September? | Yes | $3.4k | 12.1¢ | Lost |
| Will Bitcoin dip to $80,000 in September? | Yes | $6.4k | 73.4¢ | Lost |
| Will Bitcoin reach $80,000 in September? | Yes | $12.3k | 41.0¢ | Won |
| Will Bitcoin reach $82,500 in September? | Yes | $7.5k | 25.0¢ | Won |
- Yes$7.9k @ 80.0¢
- Yes$1.8k @ 14.1¢
- Yes$3.4k @ 12.1¢
- Yes$6.4k @ 73.4¢
- Yes$12.3k @ 41.0¢
- Yes$7.5k @ 25.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Bitcoin reach $130,000 by December 31, 2026? | Crypto | Yes | $28.7k | 7.1¢ |
| Will Bitcoin reach $95,000 by December 31, 2026? | Crypto | Yes | $27.3k | 45.6¢ |
| Will Bitcoin reach $90,000 by December 31, 2026? | Crypto | Yes | $22.3k | 55.7¢ |
| Will Bitcoin reach $100,000 by December 31, 2026? | Crypto | Yes | $6.6k | 33.0¢ |
| Will Bitcoin reach $110,000 by December 31, 2026? | Crypto | Yes | $1.3k | 15.0¢ |
| Will Bitcoin reach $140,000 by December 31, 2026? | Crypto | Yes | $768 | 4.7¢ |
- Yes$28.7k @ 7.1¢
- Yes$27.3k @ 45.6¢
- Yes$22.3k @ 55.7¢
- Yes$6.6k @ 33.0¢
- Yes$1.3k @ 15.0¢
- Yes$768 @ 4.7¢