← Smart money
0xd961…35de
ProfitableEdge
+28.9pp
ROI
+64%
Win rate
67% @ 38.4¢
Brier
0.228
Resolved
162
Avg size
$44
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 0% (0/8) | -100% | 8 |
| Sports | 33% (2/6) | +70% | 6 |
- Other8 bets
- Hit rate
- 0% (0/8)
- ROI
- -100%
- Sports6 bets
- Hit rate
- 33% (2/6)
- ROI
- +70%
Track record
14% hit · 2/14| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Exact Score: Switzerland 3 - 3 Canada? | Yes | $29 | 1.2¢ | Lost |
| Exact Score: Norway 3 - 2 France? | Yes | $29 | 2.6¢ | Lost |
| Exact Score: New Zealand 1 - 0 Belgium? | Yes | $29 | 1.9¢ | Lost |
| Will Portugal win Group K in the 2026 FIFA World Cup? | No | $2.9k | 46.3¢ | Won |
| Will Portugal win Group K in the 2026 FIFA World Cup? | Yes | $874 | 50.6¢ | Lost |
| Will France win Group I in the 2026 FIFA World Cup? | No | $185 | 17.0¢ | Lost |
| Exact Score: Ecuador 2 - 2 Germany? | Yes | $29 | 5.2¢ | Lost |
| New Zealand vs. Belgium: O/U 0.5 | Under | $29 | 2.3¢ | Lost |
| Exact Score: Norway 2 - 3 France? | Yes | $29 | 4.8¢ | Lost |
| Will Spain win Group H in the 2026 FIFA World Cup? | No | $110 | 12.2¢ | Lost |
| Will Colombia win Group K in the 2026 FIFA World Cup? | No | $305 | 50.0¢ | Lost |
| Will Colombia win Group K in the 2026 FIFA World Cup? | Yes | $2.5k | 46.3¢ | Won |
| Exact Score: Egypt 1 - 3 IR Iran? | Yes | $29 | 2.1¢ | Lost |
| Exact Score: Norway 3 - 1 France? | Yes | $14 | 1.9¢ | Lost |
- Yes$29 @ 1.2¢
- Yes$29 @ 2.6¢
- Yes$29 @ 1.9¢
- No$2.9k @ 46.3¢
- Yes$874 @ 50.6¢
- No$185 @ 17.0¢
- Yes$29 @ 5.2¢
- Under$29 @ 2.3¢
- Yes$29 @ 4.8¢
- No$110 @ 12.2¢
- No$305 @ 50.0¢
- Yes$2.5k @ 46.3¢
- Yes$29 @ 2.1¢
- Yes$14 @ 1.9¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Exact Score: United States 2 - 0 Bosnia and Herzegovina? | — | No | $2.6k | 86.0¢ |
| Will Argentina win on 2026-07-03? | — | Yes | $2.5k | 83.4¢ |
| Will Switzerland win on 2026-07-02? | — | Yes | $2.2k | 47.0¢ |
| Will United States win on 2026-07-01? | — | Yes | $1.8k | 70.7¢ |
| Will Belgium win on 2026-07-01? | — | No | $1.1k | 52.8¢ |
| Will United States win on 2026-07-01? | — | No | $733 | 28.6¢ |
| Will Belgium win on 2026-07-01? | — | Yes | $700 | 45.0¢ |
| Will Argentina win on 2026-07-03? | — | No | $475 | 15.8¢ |
| Will Portugal win on 2026-07-02? | — | No | $405 | 45.0¢ |
| Will Portugal win on 2026-07-02? | — | Yes | $216 | 54.0¢ |
| Will Brazil win the 2026 FIFA World Cup? | Sports | Yes | $211 | 6.6¢ |
- No$2.6k @ 86.0¢
- Yes$2.5k @ 83.4¢
- Yes$2.2k @ 47.0¢
- Yes$1.8k @ 70.7¢
- No$1.1k @ 52.8¢
- No$733 @ 28.6¢
- Yes$700 @ 45.0¢
- No$475 @ 15.8¢
- No$405 @ 45.0¢
- Yes$216 @ 54.0¢
- Yes$211 @ 6.6¢