← Smart money
0xd92b…cd58
ProfitableSniperEdge
+23.7pp
ROI
+29%
Win rate
100% @ 76.3¢
Brier
0.060
Resolved
59
Avg size
$2
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Crypto | 100% (2/2) | +30% | 2 |
| Other | 100% (1/1) | +37% | 1 |
- Crypto2 bets
- Hit rate
- 100% (2/2)
- ROI
- +30%
- Other1 bets
- Hit rate
- 100% (1/1)
- ROI
- +37%
Track record
100% hit · 3/3| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin dip to $70,000 in June? | Yes | $5 | 88.7¢ | Won |
| MegaETH market cap (FDV) >$4B one day after launch? | No | $2 | 73.0¢ | Won |
| Will Bitcoin dip to $61,000 on June 3? | No | $86 | 76.5¢ | Won |
- Yes$5 @ 88.7¢
- No$2 @ 73.0¢
- No$86 @ 76.5¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will no Fed rate cuts happen in 2026? | Economy | No | $3 | 94.6¢ |
| Will Trump acquire Greenland before 2027? | Politics | No | $3 | 83.0¢ |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Politics | No | $2 | 96.0¢ |
| Will Nikki Haley win the 2028 Republican presidential nomination? | Politics | No | $2 | 98.8¢ |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Politics | No | $2 | 98.2¢ |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | Politics | No | $2 | 95.8¢ |
- No$3 @ 94.6¢
- No$3 @ 83.0¢
- No$2 @ 96.0¢
- No$2 @ 98.8¢
- No$2 @ 98.2¢
- No$2 @ 95.8¢