← Smart money
0xc41b…cc4b
ProfitableEdge
+54.5pp
ROI
+91%
Win rate
89% @ 34.2¢
Brier
0.404
Resolved
132
Avg size
$259
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Sports | 43% (3/7) | +91% | 7 |
| Other | 71% (5/7) | +92% | 7 |
- Sports7 bets
- Hit rate
- 43% (3/7)
- ROI
- +91%
- Other7 bets
- Hit rate
- 71% (5/7)
- ROI
- +92%
Track record
57% hit · 8/14| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Titans vs. Giants: O/U 40.5 | Over | $139 | 41.0¢ | Lost |
| Will Faroe Islands win on 2026-09-26? | No | $1.5k | 42.0¢ | Won |
| Pittsburgh Pirates vs. St. Louis Cardinals: O/U 8.5 | Over | $6.4k | 37.9¢ | Lost |
| Seattle Mariners vs. Boston Red Sox: O/U 8.5 | Over | $9.7k | 33.3¢ | Won |
| Will TSG 1899 Hoffenheim win on 2026-08-29? | No | $6.5k | 56.0¢ | Won |
| Will FC Bayern München win on 2026-09-18? | No | $41 | 7.0¢ | Lost |
| Jets vs. Lions: O/U 46.5 | Under | $314 | 41.0¢ | Lost |
| Jets vs. Lions: O/U 47.5 | Under | $340 | 46.0¢ | Lost |
| Spread: Chiefs (-6.5) | Dolphins | $283 | 36.0¢ | Lost |
| LoL: KT Rolster vs T1 - Game 1 Winner | KT Rolster | $1.2k | 30.0¢ | Won |
| Seattle Mariners vs. Boston Red Sox: O/U 7.5 | Over | $340 | 39.0¢ | Won |
| Spread: Chiefs (-9.5) | Chiefs | $3.8k | 50.0¢ | Won |
| Spread: Chiefs (-10.5) | Chiefs | $3.1k | 45.0¢ | Won |
| Spread: Jaguars (-7.5) | Jaguars | $607 | 30.0¢ | Won |
- Over$139 @ 41.0¢
- No$1.5k @ 42.0¢
- Over$6.4k @ 37.9¢
- Over$9.7k @ 33.3¢
- No$6.5k @ 56.0¢
- No$41 @ 7.0¢
- Under$314 @ 41.0¢
- Under$340 @ 46.0¢
- Dolphins$283 @ 36.0¢
- KT Rolster$1.2k @ 30.0¢
- Over$340 @ 39.0¢
- Chiefs$3.8k @ 50.0¢
- Chiefs$3.1k @ 45.0¢
- Jaguars$607 @ 30.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Spread: England (-2.5) | Sports | Czechia | $2.3k | 56.0¢ |
| Spread: Saints (-2.5) | Sports | Saints | $1.9k | 47.0¢ |
| England vs. Czechia: O/U 3.5 | Sports | Under | $1.7k | 52.0¢ |
| Will England win on 2026-10-06? | Sports | No | $1.2k | 15.0¢ |
| Will Spain win on 2026-10-06? | Sports | No | $596 | 27.9¢ |
- Spread: England (-2.5)SportsCzechia$2.3k @ 56.0¢
- Spread: Saints (-2.5)SportsSaints$1.9k @ 47.0¢
- Under$1.7k @ 52.0¢
- No$1.2k @ 15.0¢
- No$596 @ 27.9¢