← Smart money
0xb496…9b26
SharpEdge
+22.6pp
ROI
+25%
Win rate
95% @ 72.2¢
Brier
0.102
Resolved
210
Avg size
$36
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 82% (9/11) | +30% | 11 |
| Crypto | 50% (1/2) | -65% | 2 |
| Politics | 100% (1/1) | +16% | 1 |
- Other11 bets
- Hit rate
- 82% (9/11)
- ROI
- +30%
- Crypto2 bets
- Hit rate
- 50% (1/2)
- ROI
- -65%
- Politics1 bets
- Hit rate
- 100% (1/1)
- ROI
- +16%
Track record
79% hit · 11/14| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| US announces end of Iranian blockade by August 31, 2026? | No | $344 | 86.0¢ | Won |
| Will WTI Crude Oil (WTI) hit (HIGH) $90 in August? | No | $1.2k | 58.8¢ | Won |
| Will Bitcoin reach $82,500 in August? | No | $306 | 46.2¢ | Won |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September? | Yes | $361 | 87.4¢ | Won |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in September? | No | $3.1k | 81.1¢ | Won |
| Will Bitcoin reach $85,000 in August? | No | $82 | 82.0¢ | Won |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in September? | No | $13 | 71.0¢ | Won |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in August? | No | $1.3k | 77.3¢ | Won |
| Will WTI Crude Oil (WTI) hit (LOW) $75 in August? | Yes | $95 | 47.5¢ | Lost |
| Will WTI Crude Oil (WTI) hit (LOW) $85 in September? | Yes | $350 | 73.0¢ | Lost |
| Will WTI Crude Oil (WTI) hit (LOW) $70 in August? | No | $70 | 35.0¢ | Won |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? | Yes | $42 | 83.0¢ | Won |
| Will Bitcoin reach $85,000 in September? | No | $252 | 84.0¢ | Lost |
| Will Bitcoin reach $87,500 in September? | No | $110 | 86.1¢ | Won |
- No$344 @ 86.0¢
- No$1.2k @ 58.8¢
- No$306 @ 46.2¢
- Yes$361 @ 87.4¢
- No$3.1k @ 81.1¢
- No$82 @ 82.0¢
- No$13 @ 71.0¢
- No$1.3k @ 77.3¢
- Yes$95 @ 47.5¢
- Yes$350 @ 73.0¢
- No$70 @ 35.0¢
- Yes$42 @ 83.0¢
- No$252 @ 84.0¢
- No$110 @ 86.1¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…