← Smart money
0xafff…83a4
SharpEdge
+24.4pp
ROI
+49%
Win rate
88% @ 64.1¢
Brier
0.135
Resolved
52
Avg size
$229
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 57% (4/7) | +49% | 7 |
- Other7 bets
- Hit rate
- 57% (4/7)
- ROI
- +49%
Track record
57% hit · 4/7| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| First to 5k: Gold or ETH? | ETH | $52 | 34.7¢ | Lost |
| US x Venezuela military engagement by March 31, 2026? | No | $60 | 60.0¢ | Lost |
| Solana all time high before 2026? | No | $54 | 67.0¢ | Won |
| Will Trump nominate Kevin Warsh as the next Fed chair? | Yes | $32 | 32.0¢ | Won |
| Will Ethereum reach $5200 in October? | No | $87 | 87.0¢ | Won |
| Will Trump nominate Kevin Hassett as the next Fed chair? | Yes | $41 | 41.0¢ | Lost |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $11.6k | 66.4¢ | Won |
- ETH$52 @ 34.7¢
- No$60 @ 60.0¢
- No$54 @ 67.0¢
- Yes$32 @ 32.0¢
- No$87 @ 87.0¢
- Yes$41 @ 41.0¢
- Yes$11.6k @ 66.4¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…