← Smart money
0x8108…d48e
SharpEdge
+39.7pp
ROI
+65%
Win rate
100% @ 60.3¢
Brier
0.161
Resolved
55
Avg size
$153
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 100% (4/4) | +65% | 4 |
- Other4 bets
- Hit rate
- 100% (4/4)
- ROI
- +65%
Track record
100% hit · 4/4| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on December 31? | Yes | $5 | 82.0¢ | Won |
| Will a Republican win Arizona US Senate Election? | No | $65 | 88.4¢ | Won |
| Will Kamala Harris win the 2024 US Presidential Election? | No | $3.6k | 59.5¢ | Won |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $4.7k | 60.9¢ | Won |
- Yes$5 @ 82.0¢
- No$65 @ 88.4¢
- No$3.6k @ 59.5¢
- Yes$4.7k @ 60.9¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Xi Jinping out before 2027? | Geopolitics | No | $23 | 92.9¢ |
| Trump out as President by September 30? | Politics | No | $9 | 99.0¢ |
| Will Solana dip to $20 in September? | Crypto | No | $8 | 99.7¢ |
| Putin out as President of Russia by September 30, 2026? | Politics | No | $7 | 98.4¢ |
- Xi Jinping out before 2027?GeopoliticsNo$23 @ 92.9¢
- No$9 @ 99.0¢
- No$8 @ 99.7¢
- No$7 @ 98.4¢