← Smart money
0x6bbd…f688
SharpEdge
+13.4pp
ROI
+21%
Win rate
87% @ 73.9¢
Brier
0.081
Resolved
63
Avg size
$317
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 93% (13/14) | +20% | 14 |
| Crypto | 100% (2/2) | +33% | 2 |
| Politics | 100% (1/1) | +14% | 1 |
- Other14 bets
- Hit rate
- 93% (13/14)
- ROI
- +20%
- Crypto2 bets
- Hit rate
- 100% (2/2)
- ROI
- +33%
- Politics1 bets
- Hit rate
- 100% (1/1)
- ROI
- +14%
Track record
94% hit · 16/17| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin dip to $70,000 in May? | No | $1.0k | 69.7¢ | Won |
| Will Ethereum hit $6,000.00 by March 31? | No | $830 | 83.0¢ | Won |
| Will Ethereum hit $10,000 by December 31? | No | $17 | 83.0¢ | Won |
| Will Ethereum hit $7,000.00 by March 31? | No | $2.7k | 89.0¢ | Won |
| Ethereum all time high in 2024? | No | $5.0k | 82.8¢ | Won |
| Solana all time high before 2026? | No | $3.7k | 84.0¢ | Won |
| Will Michael B. Jordan win Best Actor at the 98th Academy Awards? | Yes | $118 | 47.2¢ | Won |
| MegaETH market cap (FDV) >$1B one day after launch? | Yes | $1.7k | 87.0¢ | Won |
| Will Ethereum hit $6,000 by December 31? | No | $15 | 89.0¢ | Won |
| Will Ethereum reach $4,000 in January? | No | $445 | 89.0¢ | Won |
| Ukraine signs peace deal with Russia by June 30? | No | $1.1k | 88.1¢ | Won |
| Will Solana reach $90 in March? | Yes | $1.0k | 71.9¢ | Won |
| Will Ethereum hit $8,000 by December 31? | No | $23 | 77.0¢ | Won |
| Will Timothée Chalamet win Best Actor at the 98th Academy Awards? | Yes | $137 | 44.6¢ | Lost |
| Will Bitcoin dip to $65,000 in May? | No | $840 | 84.0¢ | Won |
| Will Ethereum hit $5,000.00 by March 31? | No | $660 | 66.0¢ | Won |
| Will Ethereum hit $5,000 by December 31? | No | $655 | 85.0¢ | Won |
- No$1.0k @ 69.7¢
- No$830 @ 83.0¢
- No$17 @ 83.0¢
- No$2.7k @ 89.0¢
- No$5.0k @ 82.8¢
- No$3.7k @ 84.0¢
- Yes$118 @ 47.2¢
- Yes$1.7k @ 87.0¢
- No$15 @ 89.0¢
- No$445 @ 89.0¢
- No$1.1k @ 88.1¢
- Yes$1.0k @ 71.9¢
- No$23 @ 77.0¢
- Yes$137 @ 44.6¢
- No$840 @ 84.0¢
- No$660 @ 66.0¢
- No$655 @ 85.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Putin out as President of Russia by December 31, 2026? | Politics | No | $2.9k | 88.4¢ |
| Will Plasma reach $1.40 by December 31, 2026? | Crypto | No | $342 | 96.1¢ |
| Will Plasma reach $1.80 by December 31, 2026? | Crypto | No | $182 | 98.2¢ |
| Will Plasma reach $2.00 by December 31, 2026? | Crypto | No | $112 | 97.2¢ |
| Will Plasma reach $1.60 by December 31, 2026? | Crypto | No | $90 | 97.6¢ |
| Will Plasma reach $2.20 by December 31, 2026? | Crypto | No | $29 | 97.5¢ |
- No$2.9k @ 88.4¢
- No$342 @ 96.1¢
- No$182 @ 98.2¢
- No$112 @ 97.2¢
- No$90 @ 97.6¢
- No$29 @ 97.5¢