← Smart money
0x5e32…3334
SharpEdge
+21.3pp
ROI
+26%
Win rate
98% @ 76.4¢
Brier
0.067
Resolved
43
Avg size
$386
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Crypto | 100% (4/4) | +29% | 4 |
| Other | 100% (1/1) | +28% | 1 |
| Business | 0% (0/1) | -100% | 1 |
- Crypto4 bets
- Hit rate
- 100% (4/4)
- ROI
- +29%
- Other1 bets
- Hit rate
- 100% (1/1)
- ROI
- +28%
- Business1 bets
- Hit rate
- 0% (0/1)
- ROI
- -100%
Track record
83% hit · 5/6| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin dip to $77,500 in September? | Yes | $9.4k | 80.4¢ | Won |
| Will Elon Musk post <40 tweets from September 5 to September 7, 2026? | Yes | $16 | 78.0¢ | Won |
| Will Bitcoin dip to $75,000 in September? | Yes | $39 | 72.0¢ | Won |
| Will Bitcoin reach $80,000 in September? | Yes | $2.0k | 79.1¢ | Won |
| Will Bitcoin reach $82,500 in September? | Yes | $4.8k | 72.0¢ | Won |
| Will NVIDIA (NVDA) hit (HIGH) $240 in September? | Yes | $336 | 61.0¢ | Lost |
- Yes$9.4k @ 80.4¢
- Yes$16 @ 78.0¢
- Yes$39 @ 72.0¢
- Yes$2.0k @ 79.1¢
- Yes$4.8k @ 72.0¢
- Yes$336 @ 61.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…