← Smart money
0x5197…0ce6
ProfitableROI
+31%
Win rate
17%
Brier
0.375
Resolved
42
Avg size
$621
ROI trend
Specialization by sphere
Track record accruing — per-sphere edge appears as markets resolve.
Track record
No resolved bets captured yet.
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Türkiye win on 2026-06-25? | Sports | Yes | $1000 | 38.9¢ |
| Will Scotland win on 2026-06-13? | Sports | Yes | $1000 | 63.0¢ |
| Will Panama win on 2026-06-27? | Sports | Yes | $1000 | 11.0¢ |
| Will Scotland win on 2026-06-19? | Sports | Yes | $1000 | 23.0¢ |
| Will Paraguay win on 2026-06-12? | Sports | Yes | $1000 | 23.0¢ |
| Will Australia win on 2026-06-19? | Sports | Yes | $1000 | 22.0¢ |
| Will Croatia win on 2026-06-17? | Sports | Yes | $999 | 19.0¢ |
| Will Scotland win on 2026-06-24? | Sports | Yes | $999 | 17.0¢ |
| Will Ghana win on 2026-06-23? | Sports | Yes | $999 | 11.3¢ |
| Will Scotland win the 2026 FIFA World Cup? | Sports | Yes | $967 | 0.3¢ |
| Will Trump meet with iShowSpeed in 2026? | Politics | Yes | $20 | 10.1¢ |
- Yes$1000 @ 38.9¢
- Yes$1000 @ 63.0¢
- Yes$1000 @ 11.0¢
- Yes$1000 @ 23.0¢
- Yes$1000 @ 23.0¢
- Yes$1000 @ 22.0¢
- Yes$999 @ 19.0¢
- Yes$999 @ 17.0¢
- Yes$999 @ 11.3¢
- Yes$967 @ 0.3¢
- Yes$20 @ 10.1¢