← Smart money
0x50ea…010f
SharpEdge
+27.3pp
ROI
+38%
Win rate
91% @ 64.2¢
Brier
0.119
Resolved
35
Avg size
$1
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Politics | 25% (1/4) | -83% | 4 |
| Economy | 50% (1/2) | +34% | 2 |
- Politics4 bets
- Hit rate
- 25% (1/4)
- ROI
- -83%
- Economy2 bets
- Hit rate
- 50% (1/2)
- ROI
- +34%
Track record
33% hit · 2/6| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will the Iranian regime fall by September 30? | Yes | $10 | 0.2¢ | Lost |
| Will China invade Taiwan by September 30, 2026? | Yes | $5 | 0.2¢ | Lost |
| Putin out as President of Russia by September 30, 2026? | Yes | $30 | 0.1¢ | Lost |
| Fed rate hike in 2026? | No | $3 | 38.0¢ | Lost |
| Fed rate hike in 2026? | Yes | $28 | 67.1¢ | Won |
| Strait of Hormuz traffic returns to normal by July 31? | No | $5 | 59.8¢ | Won |
- Yes$10 @ 0.2¢
- Yes$5 @ 0.2¢
- Yes$30 @ 0.1¢
- No$3 @ 38.0¢
- Yes$28 @ 67.1¢
- No$5 @ 59.8¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Nir Barkat be the next Prime Minister of Israel? | Politics | Yes | $131 | 0.1¢ |
| Will Ayelet Shaked be the next Prime Minister of Israel? | Politics | Yes | $130 | 0.1¢ |
| Will Navid Shomali be head of state in Iran end of 2026? | Politics | Yes | $57 | 0.2¢ |
| Will Sadegh Mahsouli be head of state in Iran end of 2026? | Politics | Yes | $30 | 0.1¢ |
| Will Gilad Erdan be the next Prime Minister of Israel? | Politics | Yes | $26 | 0.1¢ |
| Will Mostafa Pourmohammadi be head of state in Iran end of 2026? | Politics | Yes | $25 | 0.1¢ |
| Will Yariv Levin be the next Prime Minister of Israel? | Politics | Yes | $21 | 0.1¢ |
| Will Trump and Putin meet next in Ukraine? | Politics | Yes | $10 | 0.1¢ |
| Will Moshe Feiglin be the next Prime Minister of Israel? | Politics | Yes | $6 | 0.1¢ |
| Will Israel strike 11 countries in 2026? | Politics | Yes | $2 | 0.2¢ |
| Will Mohammad Khatami be head of state in Iran end of 2026? | Politics | Yes | $2 | 0.1¢ |
- Yes$131 @ 0.1¢
- Yes$130 @ 0.1¢
- Yes$57 @ 0.2¢
- Yes$30 @ 0.1¢
- Yes$26 @ 0.1¢
- Yes$25 @ 0.1¢
- Yes$21 @ 0.1¢
- Yes$10 @ 0.1¢
- Yes$6 @ 0.1¢
- Yes$2 @ 0.2¢
- Yes$2 @ 0.1¢