← Smart money
0x3a6a…458e
SharpEdge
+7.3pp
ROI
+196%
Win rate
13% @ 5.9¢
Brier
0.074
Resolved
2479
Avg size
$374
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Sports | 11% (1/9) | +256% | 9 |
| Other | 50% (2/4) | +30% | 4 |
- Sports9 bets
- Hit rate
- 11% (1/9)
- ROI
- +256%
- Other4 bets
- Hit rate
- 50% (2/4)
- ROI
- +30%
Track record
23% hit · 3/13| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Netherlands vs. Morocco: Team to Advance | Morocco | $102.3k | 51.0¢ | Won |
| Will Belgium win the 2026 FIFA World Cup? | Yes | $25.7k | 1.2¢ | Lost |
| Will Morocco win the 2026 FIFA World Cup? | Yes | $84.8k | 1.7¢ | Lost |
| Will Switzerland win the 2026 FIFA World Cup? | Yes | $17.4k | 0.8¢ | Lost |
| Will Mexico win the 2026 FIFA World Cup? | Yes | $36.1k | 1.4¢ | Lost |
| Will Spain win the 2026 FIFA World Cup? | Yes | $315.3k | 12.7¢ | Won |
| Will Norway win the 2026 FIFA World Cup? | Yes | $43.4k | 2.0¢ | Lost |
| Portugal vs. Croatia: Team to Advance | Croatia | $22.1k | 29.6¢ | Lost |
| Will Morocco win on 2026-07-04? | Yes | $49.9k | 53.0¢ | Won |
| Will USA win the 2026 FIFA World Cup? | Yes | $73.5k | 2.9¢ | Lost |
| Will Croatia win the 2026 FIFA World Cup? | Yes | $8.6k | 0.4¢ | Lost |
| Will Colombia win the 2026 FIFA World Cup? | Yes | $95.5k | 2.8¢ | Lost |
| France vs. Spain: Team to Advance | France | $52.1k | 34.9¢ | Lost |
- Morocco$102.3k @ 51.0¢
- Yes$25.7k @ 1.2¢
- Yes$84.8k @ 1.7¢
- Yes$17.4k @ 0.8¢
- Yes$36.1k @ 1.4¢
- Yes$315.3k @ 12.7¢
- Yes$43.4k @ 2.0¢
- Croatia$22.1k @ 29.6¢
- Yes$49.9k @ 53.0¢
- Yes$73.5k @ 2.9¢
- Yes$8.6k @ 0.4¢
- Yes$95.5k @ 2.8¢
- France$52.1k @ 34.9¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Politics | No | $158.1k | 33.0¢ |
| 2026 Balance of Power: R Senate, R House | Politics | Yes | $139.5k | 8.0¢ |
| 2026 Balance of Power: D Senate, D House | Politics | No | $110.5k | 33.0¢ |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | Politics | Yes | $15.8k | 32.8¢ |
- No$158.1k @ 33.0¢
- Yes$139.5k @ 8.0¢
- No$110.5k @ 33.0¢
- Yes$15.8k @ 32.8¢