← Smart money
0x37c0…8149
SharpEdge
+26.4pp
ROI
+36%
Win rate
100% @ 73.6¢
Brier
0.087
Resolved
40
Avg size
$48
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 100% (5/5) | +41% | 5 |
| Tech | 100% (2/2) | +32% | 2 |
| Economy | 100% (2/2) | +33% | 2 |
- Other5 bets
- Hit rate
- 100% (5/5)
- ROI
- +41%
- Tech2 bets
- Hit rate
- 100% (2/2)
- ROI
- +32%
- Economy2 bets
- Hit rate
- 100% (2/2)
- ROI
- +33%
Track record
100% hit · 9/9| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on March 31? | Yes | $59 | 87.8¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on August 31? | Yes | $144 | 48.0¢ | Won |
| Will Anthropic have the best AI model at the end of September 2026? | Yes | $280 | 79.9¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on April 30? | Yes | $20 | 89.0¢ | Won |
| Will Anthropic have the best AI model at the end of March 2026? | Yes | $41 | 82.8¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on June 30? | Yes | $536 | 73.8¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on July 31? | Yes | $639 | 76.5¢ | Won |
| Will Anthropic have the best AI model at the end of June 2026? | Yes | $77 | 64.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on May 31? | Yes | $122 | 83.8¢ | Won |
- Yes$59 @ 87.8¢
- Yes$144 @ 48.0¢
- Yes$280 @ 79.9¢
- Yes$20 @ 89.0¢
- Yes$41 @ 82.8¢
- Yes$536 @ 73.8¢
- Yes$639 @ 76.5¢
- Yes$77 @ 64.0¢
- Yes$122 @ 83.8¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…