← Smart money
0x2b18…d620
ProfitableEdge
+20.5pp
ROI
+157%
Win rate
33% @ 12.4¢
Brier
0.249
Resolved
73
Avg size
$7
ROI trend
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 30% (3/10) | +388% | 10 |
| Crypto | 0% (0/5) | -100% | 5 |
- Other10 bets
- Hit rate
- 30% (3/10)
- ROI
- +388%
- Crypto5 bets
- Hit rate
- 0% (0/5)
- ROI
- -100%
Track record
20% hit · 3/15| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin dip to $80,000 in January? | Yes | $104 | 12.2¢ | Won |
| Will Bitcoin dip to $75,000 in January? | Yes | $7 | 2.6¢ | Lost |
| Will Bitcoin dip to $85,000 in November? | Yes | $23 | 17.6¢ | Won |
| Will Bitcoin dip to $70,000 in May? | Yes | $48 | 10.3¢ | Lost |
| Will Bitcoin dip to $60,000 in November? | Yes | $4 | 0.8¢ | Lost |
| Will Bitcoin dip to $50,000 by December 31, 2025? | Yes | $8 | 4.0¢ | Lost |
| Will Bitcoin dip to $85,000 in January? | Yes | $37 | 14.8¢ | Won |
| Fed increases interest rates by 25+ bps after January 2026 meeting? | Yes | $1 | 0.1¢ | Lost |
| Will Bitcoin dip to $75,000 in November? | Yes | $20 | 9.2¢ | Lost |
| Will Bitcoin dip to $80,000 in November? | Yes | $43 | 21.6¢ | Lost |
| Will Bitcoin dip to $65,000 in May? | Yes | $18 | 2.5¢ | Lost |
| Will Bitcoin dip to $90,000 January 12-18? | Yes | $5 | 5.0¢ | Lost |
| Will Bitcoin dip to $75,000 in October? | Yes | $34 | 17.0¢ | Lost |
| Will Bitcoin dip to $70,000 in October? | Yes | $16 | 8.0¢ | Lost |
| Will Bitcoin dip to $72,500 in October? | Yes | $40 | 10.0¢ | Lost |
- Yes$104 @ 12.2¢
- Yes$7 @ 2.6¢
- Yes$23 @ 17.6¢
- Yes$48 @ 10.3¢
- Yes$4 @ 0.8¢
- Yes$8 @ 4.0¢
- Yes$37 @ 14.8¢
- Yes$1 @ 0.1¢
- Yes$20 @ 9.2¢
- Yes$43 @ 21.6¢
- Yes$18 @ 2.5¢
- Yes$5 @ 5.0¢
- Yes$34 @ 17.0¢
- Yes$16 @ 8.0¢
- Yes$40 @ 10.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Bitcoin dip to $75,000 in October? | Crypto | Yes | $98 | 6.1¢ |
| Will Bitcoin dip to $70,000 in May? | Crypto | Yes | $45 | 10.3¢ |
| Will Bitcoin dip to $80,000 in November? | — | Yes | $43 | 21.6¢ |
| Will Bitcoin dip to $72,500 in October? | Crypto | Yes | $40 | 10.0¢ |
| Will Bitcoin dip to $75,000 in November? | — | Yes | $20 | 9.2¢ |
| Will Bitcoin dip to $65,000 in May? | Crypto | Yes | $16 | 2.5¢ |
| Will Bitcoin dip to $70,000 in October? | Crypto | Yes | $16 | 8.0¢ |
| Will Bitcoin dip to $50,000 by December 31, 2025? | — | Yes | $8 | 4.0¢ |
| Will Bitcoin dip to $60,000 in November? | — | Yes | $4 | 0.8¢ |
| Fed increases interest rates by 25+ bps after January 2026 meeting? | — | Yes | $1 | 0.1¢ |
- Yes$98 @ 6.1¢
- Yes$45 @ 10.3¢
- Yes$43 @ 21.6¢
- Yes$40 @ 10.0¢
- Yes$20 @ 9.2¢
- Yes$16 @ 2.5¢
- Yes$16 @ 8.0¢
- Yes$8 @ 4.0¢
- Yes$4 @ 0.8¢
- Yes$1 @ 0.1¢