← Smart money
0x2a81…053d
SharpEdge
+31.8pp
ROI
+58%
Win rate
92% @ 60.6¢
Brier
0.135
Resolved
78
Avg size
$145
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 38% (3/8) | +58% | 8 |
- Other8 bets
- Hit rate
- 38% (3/8)
- ROI
- +58%
Track record
38% hit · 3/8| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| First to 5k: Gold or ETH? | ETH | $41 | 27.3¢ | Lost |
| Maduro out by January 31, 2026? | No | $40 | 79.0¢ | Lost |
| Will Bitcoin dip to $100k in October? | Yes | $30 | 15.0¢ | Lost |
| Will Bitcoin dip to $90k in October? | Yes | $5 | 4.6¢ | Lost |
| Will Solana reach $250 in October? | No | $83 | 83.0¢ | Won |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $11.1k | 62.5¢ | Won |
| Will Bitcoin reach $130k in October? | No | $36 | 89.0¢ | Won |
| Will Iran sabotage undersea internet cables by April 30? | Yes | $5 | 7.0¢ | Lost |
- ETH$41 @ 27.3¢
- No$40 @ 79.0¢
- Yes$30 @ 15.0¢
- Yes$5 @ 4.6¢
- No$83 @ 83.0¢
- Yes$11.1k @ 62.5¢
- No$36 @ 89.0¢
- Yes$5 @ 7.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…