← Smart money
0x0059…1626
SharpEdge
+16.7pp
ROI
+28%
Win rate
71% @ 54.2¢
Brier
0.156
Resolved
55
Avg size
$39
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Politics | 55% (6/11) | +29% | 11 |
| Other | 38% (3/8) | +30% | 8 |
| Geopolitics | 100% (1/1) | +14% | 1 |
- Politics11 bets
- Hit rate
- 55% (6/11)
- ROI
- +29%
- Other8 bets
- Hit rate
- 38% (3/8)
- ROI
- +30%
- Geopolitics1 bets
- Hit rate
- 100% (1/1)
- ROI
- +14%
Track record
50% hit · 10/20- No$248 @ 82.7¢
- Yes$21 @ 21.4¢
- Switzerland$99 @ 24.5¢
- Over$113 @ 74.2¢
- No$88 @ 88.0¢
- Yes$453 @ 75.5¢
- Paraguay$21 @ 8.0¢
- No$23 @ 23.0¢
- No$31 @ 31.0¢
- Yes$107 @ 53.3¢
- Over$43 @ 41.5¢
- Argentina$103 @ 46.2¢
- No$36 @ 71.0¢
- No$90 @ 89.9¢
- Yes$29 @ 14.0¢
- Norway$71 @ 33.0¢
- No$4 @ 0.8¢
- Yes$408 @ 66.3¢
- Yes$10 @ 17.0¢
- Spain$149 @ 42.2¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will the U.S. invade Iran before 2027? | Politics | Yes | $92 | 30.8¢ |
| Kanye West performs in Russia by October 31? | Geopolitics | No | $79 | 79.2¢ |
| US announces end of Iranian blockade by December 31, 2026? | Politics | Yes | $61 | 60.5¢ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Politics | Yes | $55 | 55.0¢ |
| US strike on Colombia by December 31? | Politics | Yes | $26 | 26.0¢ |
| Russia x Ukraine ceasefire agreement by December 31, 2026? | Politics | Yes | $19 | 19.0¢ |
| Will India strike Pakistan by December 31, 2026? | Politics | Yes | $14 | 13.7¢ |
| Will Russia test a nuclear weapon by December 31 2026? | Politics | Yes | $10 | 10.0¢ |
| Will Russia invade a NATO country by December 31, 2026? | Politics | Yes | $6 | 6.0¢ |
| Will the U.S. test a nuclear weapon by December 31 2026? | Politics | Yes | $6 | 6.0¢ |
| Trump out as President before 2027? | Politics | Yes | $6 | 6.0¢ |
| US obtains Iranian enriched uranium by December 31? | Politics | Yes | $5 | 5.0¢ |
| Will China invade Taiwan by end of 2026? | Politics | Yes | $4 | 3.9¢ |
| Will Trump acquire Greenland before 2027? | Politics | Yes | $4 | 3.5¢ |
- Yes$92 @ 30.8¢
- Kanye West performs in Russia by October 31?GeopoliticsNo$79 @ 79.2¢
- Yes$61 @ 60.5¢
- Yes$55 @ 55.0¢
- Yes$26 @ 26.0¢
- Yes$19 @ 19.0¢
- Yes$14 @ 13.7¢
- Yes$10 @ 10.0¢
- Yes$6 @ 6.0¢
- Yes$6 @ 6.0¢
- Yes$6 @ 6.0¢
- Yes$5 @ 5.0¢
- Yes$4 @ 3.9¢
- Yes$4 @ 3.5¢