← Smart money
0xe06a…da38
SharpEdge
+29.4pp
ROI
+36%
Win rate
100% @ 70.6¢
Brier
0.104
Resolved
54
Avg size
$38
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 100% (4/4) | +37% | 4 |
| Tech | 100% (3/3) | +39% | 3 |
| Economy | 100% (2/2) | +31% | 2 |
- Other4 bets
- Hit rate
- 100% (4/4)
- ROI
- +37%
- Tech3 bets
- Hit rate
- 100% (3/3)
- ROI
- +39%
- Economy2 bets
- Hit rate
- 100% (2/2)
- ROI
- +31%
Track record
100% hit · 9/9| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on March 31? | Yes | $53 | 89.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on August 31? | Yes | $153 | 51.0¢ | Won |
| Will Anthropic have the best AI model at the end of May 2026? | Yes | $69 | 57.7¢ | Won |
| Will Anthropic have the best AI model at the end of September 2026? | Yes | $212 | 78.6¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on April 30? | Yes | $27 | 89.0¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on June 30? | Yes | $444 | 74.8¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on July 31? | Yes | $724 | 78.7¢ | Won |
| Will Anthropic have the best AI model at the end of June 2026? | Yes | $259 | 72.1¢ | Won |
| Will NVIDIA be the largest company in the world by market cap on May 31? | Yes | $103 | 84.1¢ | Won |
- Yes$53 @ 89.0¢
- Yes$153 @ 51.0¢
- Yes$69 @ 57.7¢
- Yes$212 @ 78.6¢
- Yes$27 @ 89.0¢
- Yes$444 @ 74.8¢
- Yes$724 @ 78.7¢
- Yes$259 @ 72.1¢
- Yes$103 @ 84.1¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…