← Smart money
0x7220…975a
SharpEdge
+21.8pp
ROI
+52%
Win rate
65% @ 42.7¢
Brier
0.115
Resolved
31
Avg size
$209
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Other | 75% (9/12) | +52% | 12 |
- Other12 bets
- Hit rate
- 75% (9/12)
- ROI
- +52%
Track record
75% hit · 9/12| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Linea airdrop in Q2 2025? | Yes | $61 | 5.0¢ | Lost |
| Will Trump and Putin shake hands for between 8 and 10 seconds? | Yes | $7 | 8.0¢ | Lost |
| Will Diddy be sentenced to between 10 and 20 years in prison? | Yes | $1 | 20.0¢ | Lost |
| Will Trump say "TikTok" during his inauguration speech? | No | $428 | 75.4¢ | Won |
| Will Trump say "Secondary tariff" or "Sanction" during conference with Putin on August 15? | No | $31 | 33.0¢ | Won |
| Linea airdrop in Q3 2025? | Yes | $1.2k | 75.7¢ | Won |
| Will Elon Musk create a new political party before August? | Yes | $48 | 32.0¢ | Won |
| Will Trump say "Russia" or "Ukraine" 15+ times during conference with Putin on August 15? | No | $0 | 22.0¢ | Won |
| RFK Jr. confirmed as Health & Human Services Secretary? | Yes | $2.0k | 69.0¢ | Won |
| Will Trump pardon Ross Ulbricht in his first 100 days? | Yes | $390 | 70.9¢ | Won |
| Tulsi Gabbard confirmed as Director of National Intelligence? | Yes | $423 | 69.1¢ | Won |
| Will Trump say "crypto" or "Bitcoin" during his inauguration speech? | No | $1.8k | 55.0¢ | Won |
- Yes$61 @ 5.0¢
- Yes$7 @ 8.0¢
- Yes$1 @ 20.0¢
- No$428 @ 75.4¢
- No$31 @ 33.0¢
- Yes$1.2k @ 75.7¢
- Yes$48 @ 32.0¢
- No$0 @ 22.0¢
- Yes$2.0k @ 69.0¢
- Yes$390 @ 70.9¢
- Yes$423 @ 69.1¢
- No$1.8k @ 55.0¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Ivica Dačić – Factor of Stability! win the third most seats in the 2026 Serbian parliamentary election? | Politics | Yes | $627 | 78.3¢ |
| Will Aleksandar Vučić be the next Prime Minister of Serbia? | Politics | Yes | $44 | 46.8¢ |
| Will voter turnout in the 2026 Serbian parliamentary election be 58-62%? | Politics | Yes | $32 | 26.9¢ |
- Yes$627 @ 78.3¢
- Yes$44 @ 46.8¢
- Yes$32 @ 26.9¢