← Smart money
0x3d9c…d863
SharpEdge
+19.8pp
ROI
+24%
Win rate
99% @ 78.7¢
Brier
0.044
Resolved
69
Avg size
$1
Specialization by sphere
| Sphere | Hit rate | ROI | Bets |
|---|---|---|---|
| Crypto | 89% (8/9) | +24% | 9 |
| Other | 100% (1/1) | +25% | 1 |
- Crypto9 bets
- Hit rate
- 89% (8/9)
- ROI
- +24%
- Other1 bets
- Hit rate
- 100% (1/1)
- ROI
- +25%
Track record
90% hit · 9/10| Market | Outcome | Size | Entry | Result |
|---|---|---|---|---|
| Will Bitcoin dip to $58,000 on June 10? | No | $19 | 79.8¢ | Won |
| Will Solana dip to $70 on June 15? | No | $1 | 82.0¢ | Won |
| Will Bitcoin dip to $58,000 June 1-7? | No | $4 | 67.0¢ | Won |
| Will Solana dip to $50 in June? | No | $10 | 82.6¢ | Won |
| Will Solana dip to $65 on June 13? | No | $4 | 80.5¢ | Won |
| Will Ethereum reach $1,700 on June 8? | No | $1 | 1.0¢ | Lost |
| Will Ethereum dip to $1,200 in June? | No | $4 | 88.2¢ | Won |
| Will Bitcoin dip to $61,000 on June 3? | No | $21 | 76.9¢ | Won |
| Will Bitcoin dip to $50,000 in June? | No | $4 | 87.0¢ | Won |
| Will Bitcoin dip to $47,500 in June? | No | $1 | 87.8¢ | Won |
- No$19 @ 79.8¢
- No$1 @ 82.0¢
- No$4 @ 67.0¢
- No$10 @ 82.6¢
- No$4 @ 80.5¢
- No$1 @ 1.0¢
- No$4 @ 88.2¢
- No$21 @ 76.9¢
- No$4 @ 87.0¢
- No$1 @ 87.8¢
Recent trades
live from Polymarket · click a column to sortLoading recent trades…
Current positions
| Market | Sphere | Outcome | Size | Entry |
|---|---|---|---|---|
| Will Bitcoin reach $75,000 in June? | Crypto | No | $23 | 94.2¢ |
| Will China blockade Taiwan by June 30? | Geopolitics | No | $15 | 99.5¢ |
| Strait of Hormuz traffic returns to normal by June 15? | Geopolitics | No | $6 | 99.9¢ |
| Will Ethereum reach $3,000 in June? | Crypto | No | $4 | 99.8¢ |
| Will Ethereum reach $2,600 in June? | Crypto | No | $4 | 99.6¢ |
| Will Ethereum reach $2,700 in June? | Crypto | No | $3 | 99.4¢ |
| Will Base launch a token by June 30, 2026? | Crypto | No | $3 | 99.7¢ |
| Will SpaceX's valuation hit (HIGH) $4.0T by June 30? | Tech | No | $3 | 99.3¢ |
| Will Solana dip to $60 June 15-21? | Crypto | No | $2 | 99.2¢ |
| Will Solana dip to $65 on June 20? | — | No | $1 | 99.9¢ |
- No$23 @ 94.2¢
- Will China blockade Taiwan by June 30?GeopoliticsNo$15 @ 99.5¢
- No$6 @ 99.9¢
- No$4 @ 99.8¢
- No$4 @ 99.6¢
- No$3 @ 99.4¢
- No$3 @ 99.7¢
- No$3 @ 99.3¢
- No$2 @ 99.2¢
- No$1 @ 99.9¢