← Dinero inteligente
0xfd2a…a916
ExpertoVentaja
+28.4pp
ROI
+43%
Tasa de acierto
95% @ 66.8¢
Brier
0.124
Resueltas
41
Tamaño med.
$1
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Deportes | 67% (2/3) | +6% | 3 |
| Política | 67% (2/3) | +16% | 3 |
| Other | 0% (0/1) | -100% | 1 |
- Deportes3 apuestas
- Tasa acierto
- 67% (2/3)
- ROI
- +6%
- Política3 apuestas
- Tasa acierto
- 67% (2/3)
- ROI
- +16%
- Other1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
57% acierto · 4/7| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $11 | 37.0¢ | Perdió |
| Russia Elections: A Just Russia (SR) Clears Duma Threshold? | No | $1 | 37.0¢ | Perdió |
| UFC Freedom 250: Ciryl Gane vs. Alex Pereira (Heavyweight, Main Card) | Ciryl Gane | $1 | 51.0¢ | Ganó |
| Knicks vs. Spurs | Spurs | $1 | 68.0¢ | Perdió |
| UFC Fight Night: Matt Schnell vs. Alessandro Costa (Catchweight, Prelims) | Alessandro Costa | $1 | 82.0¢ | Ganó |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | $37 | 66.4¢ | Ganó |
| Will Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | $1 | 95.8¢ | Ganó |
- No$11 @ 37.0¢
- No$1 @ 37.0¢
- Ciryl Gane$1 @ 51.0¢
- Knicks vs. SpursPerdióSpurs$1 @ 68.0¢
- Alessandro Costa$1 @ 82.0¢
- Yes$37 @ 66.4¢
- Yes$1 @ 95.8¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Netanyahu out by end of 2026? | Política | Yes | $30 | 48.4¢ |
| Will an independent win the Nebraska Senate race in 2026? | Política | No | $14 | 68.4¢ |
| Netanyahu out by end of 2026? | Política | No | $13 | 52.8¢ |
| Will the Republicans win the Nebraska Senate race in 2026? | Política | Yes | $12 | 69.3¢ |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Política | No | $11 | 37.0¢ |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | Política | No | $7 | 64.0¢ |
| Will Republicans lose a seat in the House of Representatives in any state Trump won in 2024? | Política | Yes | $3 | 98.2¢ |
| Will Iliana Iotova win the next Bulgarian presidential election? | Política | Yes | $3 | 67.7¢ |
| Will Dan Sullivan win the Alaska Senate race in 2026? | Política | No | $2 | 73.5¢ |
| Kadyrov out as Head of the Chechen Republic by December 31, 2026? | Política | No | $2 | 68.9¢ |
| Will 2026 be the second-hottest year on record? | Cultura | Yes | $2 | 65.0¢ |
| Will ACA premium tax credits not be extended and will the Democratic Party win the House in 2026? | Política | Yes | $1 | 79.0¢ |
- Netanyahu out by end of 2026?PolíticaYes$30 @ 48.4¢
- No$14 @ 68.4¢
- Netanyahu out by end of 2026?PolíticaNo$13 @ 52.8¢
- Yes$12 @ 69.3¢
- No$11 @ 37.0¢
- No$7 @ 64.0¢
- Will Republicans lose a seat in the House of Representatives in any state Trump won in 2024?PolíticaYes$3 @ 98.2¢
- Yes$3 @ 67.7¢
- No$2 @ 73.5¢
- No$2 @ 68.9¢
- Yes$2 @ 65.0¢
- Will ACA premium tax credits not be extended and will the Democratic Party win the House in 2026?PolíticaYes$1 @ 79.0¢