← Dinero inteligente
0xf8df…d9bd
ExpertoVentaja
+18.3pp
ROI
+23%
Tasa de acierto
36% @ 17.9¢
Brier
0.174
Resueltas
47
Tamaño med.
$30
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Deportes | 14% (1/7) | +27% | 7 |
| Cripto | 0% (0/2) | -100% | 2 |
- Deportes7 apuestas
- Tasa acierto
- 14% (1/7)
- ROI
- +27%
- Cripto2 apuestas
- Tasa acierto
- 0% (0/2)
- ROI
- -100%
Historial
11% acierto · 1/9| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Dota 2: Team Lynx vs Zero Tenacity - Game 1 Winner | Zero Tenacity | $103 | 46.2¢ | Perdió |
| Dota 2: Rottweilas Latam vs Mena Warriors - Game 2 Winner | Rottweilas Latam | $180 | 0.4¢ | Perdió |
| Dota 2: HULIGANI vs Yellow Submarine - Game 1 Winner | HULIGANI | $410 | 47.0¢ | Perdió |
| Dota 2: Mena Warriors vs Team Lynx - Game 2 Winner | Mena Warriors | $47 | 3.1¢ | Perdió |
| Dota 2: Team Lynx vs CyberHero - Game 2 Winner | CyberHero | $10 | 2.0¢ | Perdió |
| Dota 2: Dawn Bulls vs Spirit Academy - Game 2 Winner | Spirit Academy | $5 | 1.0¢ | Perdió |
| Will the price of Ethereum be above $2,600 on October 13? | Yes | $53 | 5.1¢ | Perdió |
| Will the price of Ethereum be above $2,700 on October 14? | Yes | $17 | 0.6¢ | Perdió |
| Dota 2: Mena Warriors vs Team Lynx - Game 1 Winner | Team Lynx | $580 | 34.1¢ | Ganó |
- Zero Tenacity$103 @ 46.2¢
- Rottweilas Latam$180 @ 0.4¢
- HULIGANI$410 @ 47.0¢
- Mena Warriors$47 @ 3.1¢
- CyberHero$10 @ 2.0¢
- Spirit Academy$5 @ 1.0¢
- Yes$53 @ 5.1¢
- Yes$17 @ 0.6¢
- Team Lynx$580 @ 34.1¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Dota 2: HULIGANI vs Yellow Submarine - Game 1 Winner | Deportes | HULIGANI | $400 | 46.9¢ |
| Dota 2: Rottweilas Latam vs Mena Warriors - Game 2 Winner | Deportes | Rottweilas Latam | $317 | 0.6¢ |
| Dota 2: Team Lynx vs Zero Tenacity - Game 1 Winner | Deportes | Zero Tenacity | $100 | 46.2¢ |
| Will the price of Ethereum be above $2,600 on October 13? | Cripto | Yes | $50 | 5.1¢ |
| Dota 2: Mena Warriors vs Team Lynx - Game 2 Winner | Deportes | Mena Warriors | $47 | 3.1¢ |
| Will the price of Ethereum be above $2,700 on October 14? | Cripto | Yes | $17 | 0.6¢ |
| Dota 2: Team Lynx vs CyberHero - Game 2 Winner | Deportes | CyberHero | $10 | 2.0¢ |
| Dota 2: Dawn Bulls vs Spirit Academy - Game 2 Winner | Deportes | Spirit Academy | $5 | 1.0¢ |
- HULIGANI$400 @ 46.9¢
- Rottweilas Latam$317 @ 0.6¢
- Zero Tenacity$100 @ 46.2¢
- Yes$50 @ 5.1¢
- Mena Warriors$47 @ 3.1¢
- Yes$17 @ 0.6¢
- CyberHero$10 @ 2.0¢
- Spirit Academy$5 @ 1.0¢