← Dinero inteligente
0xe899…0899
ExpertoVentaja
-7.6pp
ROI
+28%
Tasa de acierto
7% @ 14.8¢
Brier
0.034
Resueltas
332
Tamaño med.
$865
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 57% (4/7) | +39% | 7 |
| Política | 100% (2/2) | +1% | 2 |
| Geopolítica | 0% (0/1) | -100% | 1 |
- Other7 apuestas
- Tasa acierto
- 57% (4/7)
- ROI
- +39%
- Política2 apuestas
- Tasa acierto
- 100% (2/2)
- ROI
- +1%
- Geopolítica1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
60% acierto · 6/10| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Miguel Díaz-Canel be the next leader out before 2027? | Yes | $558 | 15.0¢ | Perdió |
| US forces enter Iran by April 30? | Yes | $9.0k | 59.0¢ | Ganó |
| US strikes Iran by March 15, 2026? | Yes | $5.4k | 54.0¢ | Ganó |
| Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | $7.7k | 45.7¢ | Ganó |
| Kharg Island no longer under Iranian control by April 30? | Yes | $4.2k | 39.6¢ | Perdió |
| Will Keir Starmer be the next leader out before 2027? | Yes | $354 | 4.0¢ | Perdió |
| Khamenei out as Supreme Leader of Iran by February 28? | No | $7.3k | 48.5¢ | Perdió |
| SCOTUS upholds trans sports bans? | Yes | $112 | 89.1¢ | Ganó |
| Will Rebecca Shepherd finish second in the 2026 Makerfield by-election? | No | $2.5k | 98.6¢ | Ganó |
| Will Rebecca Shepherd win the 2026 Makerfield by-election? | No | $4.2k | 98.5¢ | Ganó |
- Yes$558 @ 15.0¢
- Yes$9.0k @ 59.0¢
- Yes$5.4k @ 54.0¢
- Yes$7.7k @ 45.7¢
- Yes$4.2k @ 39.6¢
- Yes$354 @ 4.0¢
- No$7.3k @ 48.5¢
- Yes$112 @ 89.1¢
- No$2.5k @ 98.6¢
- No$4.2k @ 98.5¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Count Binface get second place in the Clacton by-election? | — | Yes | $22.0k | 73.7¢ |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Política | Yes | $18.2k | 5.7¢ |
| Will Graham Platner be the Maine Senate Democratic nominee on July 27? | — | No | $16.1k | 99.8¢ |
| Will Ruben Gallego win the 2028 Democratic presidential nomination? | Política | Yes | $9.3k | 1.5¢ |
| Will Nigel Farage win the 2026 Clacton by-election by 60% or more? | — | No | $2.0k | 50.8¢ |
| Will John Stevens get second place in the Clacton by-election? | — | No | $1.1k | 90.1¢ |
| Will Mandela Barnes win the 2026 Wisconsin Governor Democratic primary election? | Política | No | $897 | 92.0¢ |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Política | Yes | $571 | 1.6¢ |
| Supreme Court vacancy in 2026? | Política | Yes | $351 | 46.8¢ |
| Will Count Binface win less than 10% of votes in the Clacton parliamentary by-election? | — | No | $70 | 60.0¢ |
- Yes$22.0k @ 73.7¢
- Yes$18.2k @ 5.7¢
- No$16.1k @ 99.8¢
- Yes$9.3k @ 1.5¢
- No$2.0k @ 50.8¢
- No$1.1k @ 90.1¢
- No$897 @ 92.0¢
- Yes$571 @ 1.6¢
- Supreme Court vacancy in 2026?PolíticaYes$351 @ 46.8¢
- No$70 @ 60.0¢