← Dinero inteligente
0xe1bf…8de2
RentableVentaja
+49.2pp
ROI
+81%
Tasa de acierto
92% @ 43.1¢
Brier
0.327
Resueltas
39
Tamaño med.
$151
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 75% (6/8) | +104% | 8 |
| Política | 0% (0/1) | -100% | 1 |
| Cripto | 100% (1/1) | +57% | 1 |
- Other8 apuestas
- Tasa acierto
- 75% (6/8)
- ROI
- +104%
- Política1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
- Cripto1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +57%
Historial
70% acierto · 7/10| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Bitcoin dip to $76,000 September 14-20? | No | $161 | 61.0¢ | Ganó |
| Will Bitcoin dip to $82,000 September 21-27? | No | $2.2k | 63.7¢ | Ganó |
| Will Bitcoin reach $82,500 in August? | No | $732 | 51.9¢ | Ganó |
| Will Bitcoin reach $66,000 August 3-9? | No | $44 | 65.8¢ | Ganó |
| Will Bitcoin dip to $72,000 September 14-20? | No | $1.2k | 71.6¢ | Ganó |
| Will Bitcoin reach $83,000 on September 19? | Yes | $59 | 16.0¢ | Perdió |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | $87 | 14.0¢ | Perdió |
| Will Bitcoin reach $82,000 September 14-20? | No | $242 | 60.1¢ | Perdió |
| Will Bitcoin dip to $74,000 September 14-20? | No | $598 | 46.7¢ | Ganó |
| Will Bitcoin dip to $62,500 in August? | No | $652 | 23.3¢ | Ganó |
- No$161 @ 61.0¢
- No$2.2k @ 63.7¢
- No$732 @ 51.9¢
- No$44 @ 65.8¢
- No$1.2k @ 71.6¢
- Yes$59 @ 16.0¢
- Yes$87 @ 14.0¢
- No$242 @ 60.1¢
- No$598 @ 46.7¢
- No$652 @ 23.3¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Bitcoin dip to $80,000 October 5-11? | Cripto | No | $665 | 72.0¢ |
- No$665 @ 72.0¢