← Dinero inteligente
0xe0ec…9058
RentableFrancotiradorVentaja
+17.3pp
ROI
+21%
Tasa de acierto
100% @ 82.7¢
Brier
0.031
Resueltas
43
Tamaño med.
$1
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Cripto | 100% (2/2) | +22% | 2 |
| Política | 100% (1/1) | +11% | 1 |
- Cripto2 apuestas
- Tasa acierto
- 100% (2/2)
- ROI
- +22%
- Política1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +11%
Historial
100% acierto · 3/3| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Bitcoin dip to $70,000 in June? | Yes | $10 | 88.9¢ | Ganó |
| Will Bitcoin dip to $61,000 on June 3? | No | $47 | 80.6¢ | Ganó |
| Macron out by June 30, 2026? | No | $3 | 90.0¢ | Ganó |
- Yes$10 @ 88.9¢
- No$47 @ 80.6¢
- No$3 @ 90.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| James Comey sentenced to Prison in 2026? | Política | No | $2 | 91.0¢ |
| Will Andy Beshear win the 2028 US Presidential Election? | Política | No | $2 | 98.8¢ |
| Will Ron DeSantis win the 2028 US Presidential Election? | Política | No | $2 | 98.8¢ |
| Will Tamim bin Hamad Al Thani win the Nobel Peace Prize in 2026? | Política | No | $2 | 97.1¢ |
| Will Josh Shapiro win the 2028 US Presidential Election? | Política | No | $2 | 98.1¢ |
| Will Marco Rubio win the 2028 US Presidential Election? | Política | No | $2 | 96.1¢ |
| Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | Política | No | $2 | 97.6¢ |
| Will Pete Buttigieg win the 2028 US Presidential Election? | Política | No | $2 | 97.6¢ |
| Will Trump acquire Greenland before 2027? | Política | No | $2 | 86.0¢ |
| Will Donald Trump be the leader of Venezuela end of 2026? | Política | No | $2 | 98.9¢ |
| Will Ivanka Trump win the 2028 US Presidential Election? | Política | No | $2 | 98.9¢ |
- No$2 @ 91.0¢
- No$2 @ 98.8¢
- No$2 @ 98.8¢
- No$2 @ 97.1¢
- No$2 @ 98.1¢
- No$2 @ 96.1¢
- No$2 @ 97.6¢
- No$2 @ 97.6¢
- No$2 @ 86.0¢
- No$2 @ 98.9¢
- No$2 @ 98.9¢