← Dinero inteligente
0xde45…c2c0
ExpertoVentaja
+18.1pp
ROI
+23%
Tasa de acierto
53% @ 34.4¢
Brier
0.175
Resueltas
40
Tamaño med.
$9
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 30% (3/10) | +22% | 10 |
| Deportes | 100% (1/1) | +64% | 1 |
| Economía | 100% (1/1) | +27% | 1 |
- Other10 apuestas
- Tasa acierto
- 30% (3/10)
- ROI
- +22%
- Deportes1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +64%
- Economía1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +27%
Historial
42% acierto · 5/12| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will annual inflation be 4.4% or more in May? | No | $8 | 79.0¢ | Ganó |
| Will SK Puntigamer Sturm Graz win on 2026-10-22? | Yes | $6 | 61.0¢ | Ganó |
| No change in Fed interest rates after December 2025 meeting? | Yes | $8 | 26.0¢ | Perdió |
| Will Elon Musk post 220-239 tweets from October 21 to October 28, 2025? | Yes | $3 | 3.1¢ | Perdió |
| Will PVV win the fewest seats in the next Netherlands General Election? | Yes | $1 | 2.6¢ | Perdió |
| Will Elon Musk post 180-199 tweets from October 21 to October 28, 2025? | Yes | $76 | 70.7¢ | Ganó |
| Fed decreases interest rates by 25 bps after December 2025 meeting? | Yes | $22 | 73.0¢ | Ganó |
| Will GL/PvdA win the fewest seats in the next Netherlands General Election? | Yes | $6 | 4.5¢ | Perdió |
| Will D66 win the fewest seats in the next Netherlands General Election? | Yes | $31 | 16.8¢ | Perdió |
| Will Zohran Mamdani win the 2025 NYC mayoral election? | No | $22 | 11.0¢ | Perdió |
| Will CDA win the fewest seats in the next Netherlands General Election? | Yes | $111 | 38.1¢ | Ganó |
| Will VVD win the fewest seats in the next Netherlands General Election? | Yes | $71 | 49.1¢ | Perdió |
- No$8 @ 79.0¢
- Yes$6 @ 61.0¢
- Yes$8 @ 26.0¢
- Yes$3 @ 3.1¢
- Yes$1 @ 2.6¢
- Yes$76 @ 70.7¢
- Yes$22 @ 73.0¢
- Yes$6 @ 4.5¢
- Yes$31 @ 16.8¢
- No$22 @ 11.0¢
- Yes$111 @ 38.1¢
- Yes$71 @ 49.1¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Bitcoin dip to $65,000 by December 31, 2026? | Cripto | Yes | $99 | 36.9¢ |
| Extended FDV above $300M one day after launch? | Cripto | Yes | $42 | 41.7¢ |
| Will Jumper launch a token by December 31, 2026? | Cripto | Yes | $30 | 87.0¢ |
| Extended FDV above $500M one day after launch? | Cripto | Yes | $30 | 21.6¢ |
| Will XRP reach $2.60 by December 31, 2026? | Cripto | Yes | $28 | 14.5¢ |
| Will Bitcoin reach $90,000 by December 31, 2026? | Cripto | Yes | $22 | 57.9¢ |
| Extended FDV above $1B one day after launch? | Cripto | Yes | $19 | 7.1¢ |
| Will Kinetiq reach $0.5 before 2027? | Cripto | Yes | $5 | 23.0¢ |
| Extended FDV above $800M one day after launch? | Cripto | Yes | $2 | 12.5¢ |
| Will Juan Branco win the 2027 French presidential election? | Política | Yes | $2 | 0.1¢ |
| Will Kinetiq reach $1 before 2027? | Cripto | Yes | $2 | 39.0¢ |
- Yes$99 @ 36.9¢
- Yes$42 @ 41.7¢
- Yes$30 @ 87.0¢
- Yes$30 @ 21.6¢
- Yes$28 @ 14.5¢
- Yes$22 @ 57.9¢
- Yes$19 @ 7.1¢
- Yes$5 @ 23.0¢
- Yes$2 @ 12.5¢
- Yes$2 @ 0.1¢
- Yes$2 @ 39.0¢