← Dinero inteligente
0xb23e…829a
ExpertoVentaja
+19.3pp
ROI
+41%
Tasa de acierto
68% @ 48.3¢
Brier
0.213
Resueltas
65
Tamaño med.
$66
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 50% (3/6) | +23% | 6 |
| Política | 50% (1/2) | +64% | 2 |
- Other6 apuestas
- Tasa acierto
- 50% (3/6)
- ROI
- +23%
- Política2 apuestas
- Tasa acierto
- 50% (1/2)
- ROI
- +64%
Historial
50% acierto · 4/8| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Over $25M committed to the Laso Finance public sale? | No | $432 | 15.8¢ | Perdió |
| Will Lebanon recognize Israel by June 30? | No | $1.5k | 49.6¢ | Ganó |
| Will Lebanon recognize Israel by June 30? | Yes | $341 | 56.8¢ | Perdió |
| Iran military action against a Gulf State on July 13? | No | $1.5k | 62.0¢ | Ganó |
| Over $18M committed to the Credible public sale? | No | $2 | 34.0¢ | Perdió |
| Strait of Hormuz traffic returns to normal by July 7? | No | $467 | 89.0¢ | Ganó |
| Iran military action against a Gulf State on July 9? | No | $25 | 73.0¢ | Perdió |
| Iran military action against a Gulf State on July 9? | Yes | $45 | 45.0¢ | Ganó |
- No$432 @ 15.8¢
- No$1.5k @ 49.6¢
- Yes$341 @ 56.8¢
- No$1.5k @ 62.0¢
- No$2 @ 34.0¢
- No$467 @ 89.0¢
- No$25 @ 73.0¢
- Yes$45 @ 45.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Mitch McConnell steps down from Senate before his term ends? | Política | No | $1.5k | 59.3¢ |
| Will ANSEM flip PUMP by December 31, 2026? | — | No | $617 | 73.3¢ |
| GRVT FDV above $250M one day after launch? | Cripto | No | $422 | 26.7¢ |
| Mitch McConnell votes in the Senate by July 31? | — | No | $363 | 84.0¢ |
| Iran full airspace closure by July 31? | — | No | $300 | 63.0¢ |
| Iran military action against a Gulf State on July 15? | — | No | $268 | 33.5¢ |
| Will Count Binface get second place in the Clacton by-election? | — | No | $240 | 30.0¢ |
| Next Mythos-Class Model released by July 31, 2026? | — | No | $189 | 81.2¢ |
| Will Argentina win the 2026 FIFA World Cup? | Deportes | Yes | $39 | 19.5¢ |
| Will $ANSEM reach $0.8 before 2027? | — | No | $23 | 53.0¢ |
- No$1.5k @ 59.3¢
- No$617 @ 73.3¢
- No$422 @ 26.7¢
- No$363 @ 84.0¢
- No$300 @ 63.0¢
- No$268 @ 33.5¢
- No$240 @ 30.0¢
- No$189 @ 81.2¢
- Yes$39 @ 19.5¢
- No$23 @ 53.0¢