← Dinero inteligente
0x9653…4228
ExpertoVentaja
-18.6pp
ROI
+9%
Tasa de acierto
42% @ 60.4¢
Brier
0.204
Resueltas
110
Tamaño med.
$268
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 33% (4/12) | -42% | 12 |
| Deportes | 60% (3/5) | -11% | 5 |
- Other12 apuestas
- Tasa acierto
- 33% (4/12)
- ROI
- -42%
- Deportes5 apuestas
- Tasa acierto
- 60% (3/5)
- ROI
- -11%
Historial
41% acierto · 7/17| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Chiefs vs. Raiders | Raiders | $8.5k | 34.0¢ | Perdió |
| Will Russia win on 2026-10-03? | Yes | $72 | 90.0¢ | Ganó |
| Will Russia capture Yunakivka before July? | Yes | $2.1k | 75.0¢ | Perdió |
| Will Russia capture Mykolaivka before July? | Yes | $6 | 6.1¢ | Perdió |
| Will Andrew Cuomo win the Democratic Primary for Mayor of New York City? | Yes | $240 | 60.0¢ | Perdió |
| Will Russia capture Yablunivka before July? | Yes | $625 | 38.1¢ | Perdió |
| US military action against Iran before July? | Yes | $226 | 45.1¢ | Ganó |
| Will the U.S. invade Iran in 2025? | Yes | $28 | 10.0¢ | Perdió |
| US forces in Iran in 2025? | No | $377 | 76.9¢ | Ganó |
| Will Russia capture territory in Dnipropetrovsk Oblast by June 30? | Yes | $1.3k | 79.9¢ | Ganó |
| Iran strike on Israel by Friday? | No | $115 | 23.0¢ | Perdió |
| Iran strike on Israel by Friday? | Yes | $616 | 62.9¢ | Ganó |
| Steelers vs. Browns | Browns | $10.7k | 75.5¢ | Ganó |
| Steelers vs. Browns | Steelers | $180 | 18.0¢ | Perdió |
| Will Russia capture Yunakivka before August? | Yes | $404 | 57.3¢ | Perdió |
| Will Russia capture Khotin before July? | Yes | $212 | 11.6¢ | Perdió |
| Chiefs vs. Dolphins | Chiefs | $12.3k | 86.8¢ | Ganó |
- Chiefs vs. RaidersPerdióRaiders$8.5k @ 34.0¢
- Yes$72 @ 90.0¢
- Yes$2.1k @ 75.0¢
- Yes$6 @ 6.1¢
- Yes$240 @ 60.0¢
- Yes$625 @ 38.1¢
- Yes$226 @ 45.1¢
- Yes$28 @ 10.0¢
- No$377 @ 76.9¢
- Yes$1.3k @ 79.9¢
- No$115 @ 23.0¢
- Yes$616 @ 62.9¢
- Browns$10.7k @ 75.5¢
- Steelers vs. BrownsPerdióSteelers$180 @ 18.0¢
- Yes$404 @ 57.3¢
- Yes$212 @ 11.6¢
- Chiefs$12.3k @ 86.8¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | Política | Yes | $669 | 16.0¢ |
| Will Google have the best AI model at the end of October 2026? | Tecnología | No | $624 | 39.0¢ |
| Will Lake Powell's minimum elevation stay above 3,510 ft? | Ciencia | No | $22 | 44.0¢ |
| Will Tijuana finish 2nd in the 2026 Liga MX Apertura? | Deportes | Yes | $21 | 13.0¢ |
| Will Mobile Legends: Bang Bang Win the 2026 Esports Mobile Game of the Year Award? | — | No | $1 | 51.0¢ |
- Yes$669 @ 16.0¢
- No$624 @ 39.0¢
- No$22 @ 44.0¢
- Yes$21 @ 13.0¢
- No$1 @ 51.0¢