← Dinero inteligente
0x84d3…b286
ExpertoVentaja
+14.9pp
ROI
+9%
Tasa de acierto
91% @ 76.5¢
Brier
0.039
Resueltas
70
Tamaño med.
$120
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 88% (7/8) | +24% | 8 |
| Geopolítica | 0% (0/1) | -100% | 1 |
| Cripto | 100% (1/1) | +1% | 1 |
- Other8 apuestas
- Tasa acierto
- 88% (7/8)
- ROI
- +24%
- Geopolítica1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
- Cripto1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +1%
Historial
80% acierto · 8/10| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Bitcoin dip to $75,000 in September? | No | $23.3k | 98.6¢ | Ganó |
| No airdrop in 2025? | Yes | $4 | 7.0¢ | Perdió |
| First to 5k: Gold or ETH? | Gold | $5 | 72.0¢ | Ganó |
| Will Solana dip to $60 in April? | No | $801 | 87.0¢ | Ganó |
| Strait of Hormuz traffic returns to normal by end of May? | Yes | $999 | 34.0¢ | Perdió |
| US forces enter Iran by April 30? | Yes | $500 | 66.0¢ | Ganó |
| Will Bitcoin dip to $60,000 in April? | No | $3.5k | 82.2¢ | Ganó |
| Will Bitcoin dip to $55,000 in April? | No | $2.0k | 82.5¢ | Ganó |
| DeepSeek V4 released by April 30? | Yes | $591 | 71.8¢ | Ganó |
| No change in Fed interest rates after January 2026 meeting? | Yes | $5 | 87.0¢ | Ganó |
- No$23.3k @ 98.6¢
- No airdrop in 2025?PerdióYes$4 @ 7.0¢
- Gold$5 @ 72.0¢
- No$801 @ 87.0¢
- Yes$999 @ 34.0¢
- Yes$500 @ 66.0¢
- No$3.5k @ 82.2¢
- No$2.0k @ 82.5¢
- Yes$591 @ 71.8¢
- Yes$5 @ 87.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Bitcoin dip to $76,000 September 28-October 4? | Cripto | No | $11.8k | 97.4¢ |
| Will Bitcoin dip to $78,000 September 28-October 4? | Cripto | No | $8.6k | 98.7¢ |
| Will Bitcoin dip to $74,000 September 28-October 4? | Cripto | No | $2.2k | 98.4¢ |
- No$11.8k @ 97.4¢
- No$8.6k @ 98.7¢
- No$2.2k @ 98.4¢