← Dinero inteligente
0x7e6e…98d2
ExpertoVentaja
+26.2pp
ROI
+38%
Tasa de acierto
80% @ 54.0¢
Brier
0.152
Resueltas
91
Tamaño med.
$157
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 85% (11/13) | +38% | 13 |
- Other13 apuestas
- Tasa acierto
- 85% (11/13)
- ROI
- +38%
Historial
85% acierto · 11/13| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Lighter market cap (FDV) >$3B one day after launch? | No | $2.4k | 46.5¢ | Ganó |
| Lighter market cap (FDV) >$6B one day after launch? | No | $1.8k | 80.2¢ | Ganó |
| Paradex FDV above $750M one day after launch? | No | $759 | 67.1¢ | Ganó |
| Will US Cremonese win on 2025-10-29? | Yes | $310 | 84.2¢ | Ganó |
| Hyperliquid daily fees above $8M in 2025? | Yes | $299 | 79.5¢ | Ganó |
| Will Arsenal FC win on 2026-01-03? | Yes | $1.5k | 84.5¢ | Ganó |
| Will Udinese win on 2025-08-31? | Yes | $60 | 85.6¢ | Ganó |
| Lighter market cap (FDV) >$4B one day after launch? | No | $4.3k | 65.0¢ | Ganó |
| Will a Democrat win the popular vote and a Republican win the Presidency? | Yes | $150 | 33.0¢ | Perdió |
| Will FC Barcelona win on 2026-01-11? | Yes | $400 | 83.5¢ | Ganó |
| Paradex FDV above $300M one day after launch? | No | $581 | 88.6¢ | Ganó |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $450 | 57.6¢ | Ganó |
| Lighter market cap (FDV) >$2B one day after launch? | No | $1.2k | 21.2¢ | Perdió |
- No$2.4k @ 46.5¢
- No$1.8k @ 80.2¢
- No$759 @ 67.1¢
- Yes$310 @ 84.2¢
- Yes$299 @ 79.5¢
- Yes$1.5k @ 84.5¢
- Yes$60 @ 85.6¢
- No$4.3k @ 65.0¢
- Yes$150 @ 33.0¢
- Yes$400 @ 83.5¢
- No$581 @ 88.6¢
- Yes$450 @ 57.6¢
- No$1.2k @ 21.2¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…