← Dinero inteligente
0x7cf9…2798
ExpertoVentaja
+12.9pp
ROI
+67%
Tasa de acierto
37% @ 24.0¢
Brier
0.059
Resueltas
875
Tamaño med.
$358
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 43% (3/7) | -6% | 7 |
| Política | 50% (2/4) | +72% | 4 |
| Cripto | 0% (0/1) | -100% | 1 |
- Other7 apuestas
- Tasa acierto
- 43% (3/7)
- ROI
- -6%
- Política4 apuestas
- Tasa acierto
- 50% (2/4)
- ROI
- +72%
- Cripto1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
42% acierto · 5/12| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Judy Shelton be confirmed as Fed Chair? | Yes | $315 | 0.6¢ | Perdió |
| Will Kevin Warsh be confirmed as Fed Chair? | Yes | $49 | 85.0¢ | Ganó |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | Yes | $6.3k | 0.7¢ | Perdió |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | $891 | 0.3¢ | Perdió |
| Will Trump nominate Kevin Warsh as the next Fed chair? | No | $20 | 0.2¢ | Perdió |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | $95.5k | 54.8¢ | Ganó |
| Will there be no change in Fed interest rates after the September 2026 meeting? | No | $183.4k | 55.3¢ | Ganó |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | $8.0k | 17.0¢ | Perdió |
| Will Jerome Powell be confirmed as Fed Chair? | Yes | $3 | 0.1¢ | Perdió |
| Will Trump visit China by May 31? | Yes | $1.7k | 85.0¢ | Ganó |
| Khamenei out as Supreme Leader of Iran by February 28? | No | $2.9k | 1.9¢ | Perdió |
| Khamenei out as Supreme Leader of Iran by February 28? | Yes | $14.4k | 88.9¢ | Ganó |
- Yes$315 @ 0.6¢
- Yes$49 @ 85.0¢
- Yes$6.3k @ 0.7¢
- Yes$891 @ 0.3¢
- No$20 @ 0.2¢
- Yes$95.5k @ 54.8¢
- No$183.4k @ 55.3¢
- Yes$8.0k @ 17.0¢
- Yes$3 @ 0.1¢
- Yes$1.7k @ 85.0¢
- No$2.9k @ 1.9¢
- Yes$14.4k @ 88.9¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | Política | Yes | $70.0k | 50.0¢ |
| Will JD Vance win the 2028 US Presidential Election? | Política | No | $70.0k | 50.0¢ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Política | Yes | $28.6k | 45.3¢ |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Política | Yes | $14.2k | 51.4¢ |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | Política | No | $2.8k | 99.1¢ |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | Política | Yes | $551 | 0.7¢ |
| Will 3 Fed rate hikes happen in 2026? | Economía | Yes | $181 | 17.6¢ |
- Yes$70.0k @ 50.0¢
- No$70.0k @ 50.0¢
- Yes$28.6k @ 45.3¢
- Yes$14.2k @ 51.4¢
- No$2.8k @ 99.1¢
- Yes$551 @ 0.7¢
- Yes$181 @ 17.6¢