← Dinero inteligente
0x7965…09d9
ExpertoVentaja
+17.6pp
ROI
+14%
Tasa de acierto
98% @ 80.7¢
Brier
0.041
Resueltas
56
Tamaño med.
$628
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 100% (4/4) | +19% | 4 |
| Política | 67% (2/3) | +3% | 3 |
| Deportes | 100% (1/1) | +30% | 1 |
- Other4 apuestas
- Tasa acierto
- 100% (4/4)
- ROI
- +19%
- Política3 apuestas
- Tasa acierto
- 67% (2/3)
- ROI
- +3%
- Deportes1 apuestas
- Tasa acierto
- 100% (1/1)
- ROI
- +30%
Historial
88% acierto · 7/8| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Israel withdraws from Gaza in 2025? | No | $3.6k | 85.5¢ | Ganó |
| Will Spencer Pratt win the 2026 Los Angeles mayoral election? | No | $3.0k | 77.0¢ | Ganó |
| Will the Iranian regime fall by March 31? | No | $10.4k | 81.0¢ | Ganó |
| Will the Iranian regime fall by June 30? | No | $6.1k | 87.0¢ | Ganó |
| Will Norway win Group I in the 2026 FIFA World Cup? | No | $310 | 77.0¢ | Ganó |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | $1.5k | 48.0¢ | Perdió |
| Maduro out in 2025? | No | $4.0k | 84.0¢ | Ganó |
| Will Zohran Mamdani win the 2025 NYC mayoral election? | Yes | $6.2k | 89.2¢ | Ganó |
- No$3.6k @ 85.5¢
- No$3.0k @ 77.0¢
- No$10.4k @ 81.0¢
- No$6.1k @ 87.0¢
- No$310 @ 77.0¢
- Yes$1.5k @ 48.0¢
- No$4.0k @ 84.0¢
- Yes$6.2k @ 89.2¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will the Democratic Party control the House after the 2026 Midterm elections? | Política | Yes | $28.8k | 86.4¢ |
| Will Xavier Becerra win the California Governor Election in 2026? | Política | Yes | $4.2k | 91.1¢ |
| Will the Democrats win the Minnesota Senate race in 2026? | Política | Yes | $3.1k | 88.0¢ |
| Will the Democrats win the Iowa governor race in 2026? | Política | Yes | $3.1k | 90.0¢ |
| Will Mary Peltola win the Alaska Senate race in 2026? | Política | Yes | $3.1k | 75.0¢ |
| Will the Democratic Party win the NH-02 House seat? | Política | Yes | $3.1k | 96.0¢ |
| Will the Democrats win the Wisconsin governor race in 2026? | Política | Yes | $2.2k | 81.0¢ |
| Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Política | Yes | $1.1k | 78.0¢ |
| Will Nithya Raman win the 2026 Los Angeles mayoral election? | Política | Yes | $922 | 56.3¢ |
- Yes$28.8k @ 86.4¢
- Yes$4.2k @ 91.1¢
- Yes$3.1k @ 88.0¢
- Yes$3.1k @ 90.0¢
- Yes$3.1k @ 75.0¢
- Yes$3.1k @ 96.0¢
- Yes$2.2k @ 81.0¢
- Yes$1.1k @ 78.0¢
- Yes$922 @ 56.3¢