← Dinero inteligente
0x6dae…72c1
ExpertoVentaja
+21.4pp
ROI
+11%
Tasa de acierto
90% @ 68.5¢
Brier
0.088
Resueltas
89
Tamaño med.
$87
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Deportes | 60% (3/5) | +28% | 5 |
| Other | 67% (2/3) | -30% | 3 |
- Deportes5 apuestas
- Tasa acierto
- 60% (3/5)
- ROI
- +28%
- Other3 apuestas
- Tasa acierto
- 67% (2/3)
- ROI
- -30%
Historial
63% acierto · 5/8| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Ankalaev vs. Pereira | Ankalaev | $1.2k | 70.0¢ | Perdió |
| UFC 331: Casey O'Neill vs. Eduarda Moura (Women's Flyweight, Early Prelims) | Casey ONeill | $716 | 63.0¢ | Ganó |
| Counter-Strike: ALGO Esports vs NAVI Junior (BO3) - United21 Playoffs | NAVI Junior | $304 | 51.7¢ | Perdió |
| UFC: Will Conor McGregor Fight in 2026? | Yes | $897 | 80.3¢ | Ganó |
| UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | Max Holloway | $3.4k | 69.9¢ | Ganó |
| LoL: Saigon Warriors vs Saigon Dino (BO3) - Asia Masters Group C | Saigon Warriors | $718 | 65.0¢ | Ganó |
| UFC Fight Night: Kai Asakura vs. Aoriqileng (Bantamweight, Main Card) | Kai Asakura | $350 | 79.0¢ | Ganó |
| Will Petr Yan fight Sean O’Malley next? | Yes | $205 | 30.2¢ | Perdió |
- Ankalaev vs. PereiraPerdióAnkalaev$1.2k @ 70.0¢
- Casey ONeill$716 @ 63.0¢
- NAVI Junior$304 @ 51.7¢
- Yes$897 @ 80.3¢
- Max Holloway$3.4k @ 69.9¢
- Saigon Warriors$718 @ 65.0¢
- Kai Asakura$350 @ 79.0¢
- Yes$205 @ 30.2¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Islam Makhachev be the UFC Welterweight Champion on December 31, 2026? | Deportes | Yes | $1.2k | 93.0¢ |
| Will Joshua Van be the UFC Flyweight Champion on December 31, 2026? | Deportes | Yes | $689 | 93.2¢ |
| UFC 332: King Green vs. Esteban Ribovics (Lightweight, Main Card) | Deportes | King Green | $306 | 32.0¢ |
| Will Islam Makhachev be ranked first in the UFC Pound-For-Pound Rankings at the end of 2026? | Deportes | Yes | $190 | 93.7¢ |
- Yes$1.2k @ 93.0¢
- Yes$689 @ 93.2¢
- King Green$306 @ 32.0¢
- Will Islam Makhachev be ranked first in the UFC Pound-For-Pound Rankings at the end of 2026?DeportesYes$190 @ 93.7¢