← Dinero inteligente
0x68db…ed44
RentableVentaja
+32.8pp
ROI
+85%
Tasa de acierto
56% @ 22.7¢
Brier
0.398
Resueltas
36
Tamaño med.
$61
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Política | 50% (1/2) | +272% | 2 |
| Other | 0% (0/2) | -100% | 2 |
- Política2 apuestas
- Tasa acierto
- 50% (1/2)
- ROI
- +272%
- Other2 apuestas
- Tasa acierto
- 0% (0/2)
- ROI
- -100%
Historial
25% acierto · 1/4| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Park Heong-joon win the 2026 Busan Mayoral Election? | Yes | $151 | 44.8¢ | Perdió |
| Will Oh Se-hoon win the 2026 Seoul Mayoral Election | Yes | $952 | 23.2¢ | Ganó |
| Will Lee Jun-seok be elected the next president of South Korea? | Yes | $997 | 4.7¢ | Perdió |
| Will Kim Moon-soo be elected the next president of South Korea? | Yes | $107 | 7.5¢ | Perdió |
- Yes$151 @ 44.8¢
- Yes$952 @ 23.2¢
- Yes$997 @ 4.7¢
- Yes$107 @ 7.5¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will the Republicans win the Maine Senate race in 2026? | Política | Yes | $1.4k | 42.0¢ |
| Will the Democrats win the Texas Senate race in 2026? | Política | Yes | $640 | 64.0¢ |
| Will the Republican Party win the PA-01 House seat? | Política | Yes | $620 | 62.0¢ |
| Will the Democrats win the Ohio Senate race in 2026? | Política | Yes | $620 | 62.0¢ |
- Yes$1.4k @ 42.0¢
- Yes$640 @ 64.0¢
- Yes$620 @ 62.0¢
- Yes$620 @ 62.0¢