← Dinero inteligente
0x6366…f1bf
RentableVentaja
+34.9pp
ROI
+152%
Tasa de acierto
61% @ 26.5¢
Brier
0.316
Resueltas
148
Tamaño med.
$69
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Política | 56% (5/9) | +154% | 9 |
- Política9 apuestas
- Tasa acierto
- 56% (5/9)
- ROI
- +154%
Historial
56% acierto · 5/9| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? | Yes | $5.4k | 32.8¢ | Ganó |
| Will voter turnout in the 2026 Serbian parliamentary election be 70% or more? | Yes | $639 | 22.2¢ | Perdió |
| Will the Student List win the 2026 Serbian parliamentary election by 10% or more? | Yes | $63 | 16.8¢ | Ganó |
| Will US win less than 35% of the vote in the 2026 Serbian parliamentary election? | Yes | $46 | 6.8¢ | Perdió |
| Will Aleksandar Vučić be the next Prime Minister of Serbia? | No | $3.9k | 45.9¢ | Ganó |
| Will voter turnout in the 2026 Serbian parliamentary election be 66-70%? | Yes | $37 | 22.6¢ | Ganó |
| Will the Student List win the 2026 Serbian parliamentary election by a margin of 5-10%? | Yes | $47 | 16.0¢ | Perdió |
| Will the Student List win 50% or more of the vote in the 2026 Serbian parliamentary election? | Yes | $83 | 14.8¢ | Ganó |
| Will the Student List win 45-50% of the vote in the 2026 Serbian parliamentary election? | Yes | $37 | 19.5¢ | Perdió |
- Yes$5.4k @ 32.8¢
- Yes$639 @ 22.2¢
- Yes$63 @ 16.8¢
- Yes$46 @ 6.8¢
- No$3.9k @ 45.9¢
- Yes$37 @ 22.6¢
- Yes$47 @ 16.0¢
- Yes$83 @ 14.8¢
- Yes$37 @ 19.5¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? | Política | Yes | $5.3k | 32.8¢ |
| Will the Student List win the 2026 Serbian parliamentary election by a margin of 5-10%? | Política | Yes | $45 | 16.0¢ |
| Will the Student List win 45-50% of the vote in the 2026 Serbian parliamentary election? | Política | Yes | $36 | 19.4¢ |
| Will US win less than 35% of the vote in the 2026 Serbian parliamentary election? | Política | Yes | $21 | 6.8¢ |
- Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election?PolíticaYes$5.3k @ 32.8¢
- Yes$45 @ 16.0¢
- Yes$36 @ 19.4¢
- Yes$21 @ 6.8¢