← Dinero inteligente
0x5935…5e9b
RentableVentaja
+25.8pp
ROI
+39%
Tasa de acierto
53% @ 27.6¢
Brier
0.245
Resueltas
103
Tamaño med.
$37
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 71% (5/7) | +139% | 7 |
| Política | 0% (0/2) | -100% | 2 |
| Geopolítica | 0% (0/2) | -100% | 2 |
| Tecnología | 0% (0/1) | -100% | 1 |
| Deportes | 0% (0/1) | -100% | 1 |
- Other7 apuestas
- Tasa acierto
- 71% (5/7)
- ROI
- +139%
- Política2 apuestas
- Tasa acierto
- 0% (0/2)
- ROI
- -100%
- Geopolítica2 apuestas
- Tasa acierto
- 0% (0/2)
- ROI
- -100%
- Tecnología1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
- Deportes1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
38% acierto · 5/13| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Iran agrees to end enrichment of uranium by May 31? | Yes | $672 | 16.5¢ | Perdió |
| US x Iran permanent peace deal by May 13, 2026? | Yes | $310 | 15.5¢ | Perdió |
| Confirmed case of Hantavirus in US by May 15? | Yes | $239 | 31.9¢ | Ganó |
| Will Gemini 3.0 be released by November 30? | Yes | $57 | 80.0¢ | Ganó |
| US announces halt in Iran offensive operations by August 31? | No | $66 | 33.0¢ | Perdió |
| Israel x Iran permanent peace deal by June 30, 2026? | Yes | $363 | 16.7¢ | Perdió |
| Will SpaceX's market cap be between $2.5T and $3.0T at market close on last trading day of IPO month? | Yes | $144 | 25.4¢ | Perdió |
| Will Egypt win the 2026 FIFA World Cup? | Yes | $48 | 0.5¢ | Perdió |
| Will Gold (GC) hit (HIGH) $7,000 by end of June? | No | $259 | 86.4¢ | Ganó |
| Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election? | Yes | $47 | 0.5¢ | Perdió |
| US announces halt in Iran offensive operations by July 31? | Yes | $1.1k | 27.3¢ | Ganó |
| Will Natural Gas (NG) hit (HIGH) $3.40 in June? | Yes | $335 | 34.0¢ | Perdió |
| No change in Fed interest rates after January 2026 meeting? | Yes | $160 | 78.0¢ | Ganó |
- Yes$672 @ 16.5¢
- Yes$310 @ 15.5¢
- Yes$239 @ 31.9¢
- Yes$57 @ 80.0¢
- No$66 @ 33.0¢
- Yes$363 @ 16.7¢
- Yes$144 @ 25.4¢
- Yes$48 @ 0.5¢
- No$259 @ 86.4¢
- Yes$47 @ 0.5¢
- Yes$1.1k @ 27.3¢
- Yes$335 @ 34.0¢
- Yes$160 @ 78.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Política | No | $650 | 50.0¢ |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Política | Yes | $650 | 50.0¢ |
| Will Satoshi move any Bitcoin in 2026? | Cripto | No | $124 | 91.6¢ |
| Will Hyperliquid dip to $12 by December 31, 2026? | Cripto | No | $101 | 93.0¢ |
| Will Hyperliquid dip to $16 by December 31, 2026? | Cripto | No | $45 | 88.0¢ |
| Will Base launch a token by December 31, 2027? | Cripto | Yes | $34 | 67.0¢ |
| Musk out as Tesla CEO before 2027? | Tecnología | No | $19 | 93.0¢ |
- No$650 @ 50.0¢
- Yes$650 @ 50.0¢
- No$124 @ 91.6¢
- No$101 @ 93.0¢
- No$45 @ 88.0¢
- Yes$34 @ 67.0¢
- Musk out as Tesla CEO before 2027?TecnologíaNo$19 @ 93.0¢