← Dinero inteligente
0x5168…a894
ExpertoVentaja
-11.0pp
ROI
+34%
Tasa de acierto
41% @ 52.0¢
Brier
0.134
Resueltas
129
Tamaño med.
$1
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 40% (4/10) | +238% | 10 |
| Política | 83% (5/6) | +22% | 6 |
| Deportes | 0% (0/1) | -100% | 1 |
- Other10 apuestas
- Tasa acierto
- 40% (4/10)
- ROI
- +238%
- Política6 apuestas
- Tasa acierto
- 83% (5/6)
- ROI
- +22%
- Deportes1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
53% acierto · 9/17- No$4 @ 41.9¢
- No$1 @ 71.0¢
- Yes$3 @ 29.0¢
- No$1 @ 29.0¢
- Yes$1 @ 39.0¢
- Yes$11 @ 81.0¢
- No$2 @ 45.0¢
- Yes$1 @ 50.0¢
- No$14 @ 8.0¢
- Yes$11 @ 88.0¢
- No$4 @ 33.0¢
- Yes$48 @ 35.1¢
- No$24 @ 82.9¢
- Yes$4 @ 3.6¢
- Yes$2 @ 86.0¢
- No$2 @ 42.3¢
- Yes$1 @ 67.8¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Política | No | $27 | 72.0¢ |
| Clarity Act (H.R.3633) signed into law in 2026? | Política | No | $16 | 84.3¢ |
| Will the U.S. invade Iran before 2027? | Política | No | $14 | 82.3¢ |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Política | Yes | $11 | 47.0¢ |
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Política | Yes | $10 | 76.5¢ |
| Will Pablo Marçal win the 2026 Brazilian presidential election? | Política | No | $10 | 99.3¢ |
| Will Lionel Messi win the 2026 Ballon d'Or? | Deportes | No | $4 | 94.4¢ |
| Will CMI declare a Millennium Prize Problem solved by December 31, 2026? | Cultura | No | $4 | 88.1¢ |
| Will any presidential candidate win outright in the first round of the Brazil election? | Política | No | $1 | 93.3¢ |
- No$27 @ 72.0¢
- No$16 @ 84.3¢
- No$14 @ 82.3¢
- Yes$11 @ 47.0¢
- Yes$10 @ 76.5¢
- No$10 @ 99.3¢
- No$4 @ 94.4¢
- No$4 @ 88.1¢
- No$1 @ 93.3¢