← Dinero inteligente
0x3a59…0242
RentableVentaja
+39.5pp
ROI
+148%
Tasa de acierto
78% @ 38.2¢
Brier
0.295
Resueltas
36
Tamaño med.
$1.5k
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Política | 29% (2/7) | +153% | 7 |
| Deportes | 0% (0/1) | -100% | 1 |
- Política7 apuestas
- Tasa acierto
- 29% (2/7)
- ROI
- +153%
- Deportes1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
25% acierto · 2/8| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Mary Peltola win the Alaska Senate race in 2026? | No | $206 | 27.0¢ | Perdió |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | No | $205 | 36.0¢ | Perdió |
| Will Brazil win the 2026 FIFA World Cup? | Yes | $362 | 7.1¢ | Perdió |
| Will the Democrats win the Texas Senate race in 2026? | No | $204 | 38.0¢ | Perdió |
| Will the Republicans win the Texas Senate race in 2026? | Yes | $400 | 37.0¢ | Perdió |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $53.3k | 38.6¢ | Ganó |
| Will Likud win the most seats in the 2026 Israeli legislative election? | Yes | $400 | 29.0¢ | Ganó |
| US x Iran ceasefire continues through October 28? | No | $400 | 11.0¢ | Perdió |
- No$206 @ 27.0¢
- No$205 @ 36.0¢
- Yes$362 @ 7.1¢
- No$204 @ 38.0¢
- Yes$400 @ 37.0¢
- Yes$53.3k @ 38.6¢
- Yes$400 @ 29.0¢
- No$400 @ 11.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| US x Iran ceasefire continues through October 28? | Política | No | $400 | 11.0¢ |
| Will the Republicans win the Texas Senate race in 2026? | Política | Yes | $400 | 37.0¢ |
| Will Brazil win the 2026 FIFA World Cup? | Deportes | Yes | $352 | 7.1¢ |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Política | No | $200 | 24.0¢ |
| Will Anthropic have the best AI model at the end of December 2026? | Tecnología | No | $200 | 53.0¢ |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Política | Yes | $200 | 28.0¢ |
| Will Mary Peltola win the Alaska Senate race in 2026? | Política | No | $200 | 27.0¢ |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Política | No | $200 | 36.0¢ |
| Will the Democrats win the Texas Senate race in 2026? | Política | No | $200 | 38.0¢ |
- No$400 @ 11.0¢
- Yes$400 @ 37.0¢
- Yes$352 @ 7.1¢
- No$200 @ 24.0¢
- No$200 @ 53.0¢
- Yes$200 @ 28.0¢
- No$200 @ 27.0¢
- No$200 @ 36.0¢
- No$200 @ 38.0¢