← Dinero inteligente
0x33f5…97d0
ExpertoVentaja
+11.7pp
ROI
+92%
Tasa de acierto
21% @ 9.8¢
Brier
0.154
Resueltas
42
Tamaño med.
$10
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Política | 44% (4/9) | +225% | 9 |
| Other | 50% (1/2) | +7% | 2 |
| Economía | 0% (0/1) | -100% | 1 |
- Política9 apuestas
- Tasa acierto
- 44% (4/9)
- ROI
- +225%
- Other2 apuestas
- Tasa acierto
- 50% (1/2)
- ROI
- +7%
- Economía1 apuestas
- Tasa acierto
- 0% (0/1)
- ROI
- -100%
Historial
42% acierto · 5/12| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $75 | 25.0¢ | Ganó |
| Will France vs. Spain end in a draw? | Yes | $11 | 6.3¢ | Perdió |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | Yes | $39 | 4.9¢ | Perdió |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | $20 | 10.0¢ | Ganó |
| Will the Fed increase interest rates by 25 bps after the June 2026 meeting? | Yes | $16 | 0.8¢ | Perdió |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | Yes | $40 | 2.8¢ | Perdió |
| Starmer out by June 30, 2026? | Yes | $51 | 16.0¢ | Ganó |
| Katie Zacharia out as Press Secretary by December 31? | Yes | $52 | 26.0¢ | Ganó |
| Starmer out by April 30, 2026? | Yes | $10 | 3.0¢ | Perdió |
| Will the Fed decrease interest rates by 25 bps after the June 2026 meeting? | Yes | $10 | 3.5¢ | Perdió |
| Will the ECB announce no change at the June 2026 meeting? | Yes | $110 | 18.8¢ | Perdió |
| Will TISZA – Respect and Freedom Party (TISZA) win the most seats in the next Hungarian parliamentary election? | Yes | $50 | 77.0¢ | Ganó |
- Yes$75 @ 25.0¢
- Yes$11 @ 6.3¢
- Yes$39 @ 4.9¢
- Yes$20 @ 10.0¢
- Yes$16 @ 0.8¢
- Yes$40 @ 2.8¢
- Yes$51 @ 16.0¢
- Yes$52 @ 26.0¢
- Yes$10 @ 3.0¢
- Yes$10 @ 3.5¢
- Yes$110 @ 18.8¢
- Yes$50 @ 77.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…
Posiciones actuales
| Mercado | Esfera | Resultado | Tamaño | Entrada |
|---|---|---|---|---|
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | Política | Yes | $176 | 1.8¢ |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Política | Yes | $148 | 74.0¢ |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Política | Yes | $78 | 15.5¢ |
| Will the next governing coalition of Sweden include M + KD + L + C? | Política | Yes | $74 | 12.1¢ |
| Will Raphaël Glucksmann win the 2027 French presidential election? | Política | Yes | $50 | 4.2¢ |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Política | Yes | $27 | 24.0¢ |
| Will the next governing coalition of Sweden include S + MP + C + L? | Política | Yes | $2 | 0.7¢ |
| Will the next governing coalition of Sweden include S + MP + C + KD? | Política | Yes | $1 | 1.0¢ |
- Yes$176 @ 1.8¢
- Yes$148 @ 74.0¢
- Yes$78 @ 15.5¢
- Yes$74 @ 12.1¢
- Yes$50 @ 4.2¢
- Yes$27 @ 24.0¢
- Yes$2 @ 0.7¢
- Yes$1 @ 1.0¢